<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>	
	<title>Structured Credit Investor - Indices Feed</title>
	<link>http://www.structuredcreditinvestor.com</link>
	<description>RSS Indices feed from Structured Credit Investor</description>
	<managingEditor>Corinne.smith@structuredcreditinvestor.com (Corinne smith)</managingEditor>
	<language>en-gb</language>
	<webMaster>Corinne.smith@structuredcreditinvestor.com (Corinne smith)</webMaster>
	<copyright>&amp;Copyright � SCI 2006</copyright>
	<pubDate>Mon, 27 Apr 2026 02:13:50 GMT</pubDate><lastBuildDate>Mon, 27 Apr 2026 02:13:50 GMT</lastBuildDate>
	<image>
		<title>Structured Credit Investor - Indices Feed</title>
		<url>http://www.structuredcreditinvestor.com/images/logo_sci_big.gif</url>
		<link>http://www.structuredcreditinvestor.com</link>
	</image>
	<atom:link href="http://www.structuredcreditinvestor.com/category_rssfeed.asp?categories=12|Indices" rel="self" type="application/rss+xml" />	
	<item>
		<title>Latest SRTx fixings released</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27716&amp;SID=83757</link>
		<description>SRTx figures display continuity</description>
		<pubDate>Thu, 14 Nov 2024 09:57:41 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27716&amp;SID=83757</guid>
	</item>
	<item>
		<title>Latest SRTx fixings released</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27708&amp;SID=83667</link>
		<description>SRT market sentiment re-adjusts  after financial markets experienced significant volatility.</description>
		<pubDate>Wed, 18 Sep 2024 16:54:27 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27708&amp;SID=83667</guid>
	</item>
	<item>
		<title>Latest SRTx fixings released</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27698&amp;SID=83583</link>
		<description>SRT market sentiment highlights balanced trends and market conditions</description>
		<pubDate>Thu, 11 Jul 2024 17:52:24 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27698&amp;SID=83583</guid>
	</item>
	<item>
		<title>SCI Start the Week - 17 June 2024</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27695&amp;SID=83554</link>
		<description>A review of SCI's latest content</description>
		<pubDate>Mon, 17 Jun 2024 11:19:14 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27695&amp;SID=83554</guid>
	</item>
	<item>
		<title>Latest SRTx fixings released</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27694&amp;SID=83544</link>
		<description>While the broader macro backdrop (notably geopolitics and central bank expectations) remains volatile, the SRT market &amp;#8211; similarly to other spread product markets &amp;#8211; is showing positive performance.</description>
		<pubDate>Tue, 11 Jun 2024 18:27:15 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27694&amp;SID=83544</guid>
	</item>
	<item>
		<title>SRT Market Update</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27690&amp;SID=83506</link>
		<description>Issuance overview in April</description>
		<pubDate>Mon, 13 May 2024 17:18:30 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27690&amp;SID=83506</guid>
	</item>
	<item>
		<title>Latest SRTx fixings released</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27688&amp;SID=83496</link>
		<description>Following a strong Q1, the April indexes point to rising geo-political risks and higher rates in the US.</description>
		<pubDate>Fri, 03 May 2024 18:28:04 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27688&amp;SID=83496</guid>
	</item>
	<item>
		<title>Latest SRTx fixings released</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27685&amp;SID=83458</link>
		<description>Tightening in the spread and volatility indexes reflect general firming across the broader markets and healthy SRT volumes during March</description>
		<pubDate>Wed, 10 Apr 2024 18:28:41 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27685&amp;SID=83458</guid>
	</item>
	<item>
		<title>Directional correlations</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27684&amp;SID=83448</link>
		<description>SRTx mirroring SRT market developments</description>
		<pubDate>Tue, 02 Apr 2024 12:01:11 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27684&amp;SID=83448</guid>
	</item>
	<item>
		<title>Latest SRTx fixings released</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27680&amp;SID=83417</link>
		<description>Index values indicate expectations of rising volatility and tempering in positive sentiment around liquidity, while large corporate spread indexes tighten</description>
		<pubDate>Wed, 06 Mar 2024 18:29:22 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27680&amp;SID=83417</guid>
	</item>
	<item>
		<title>Latest SRTx fixings released</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27676&amp;SID=83370</link>
		<description>Index values indicate tightening in spreads in line with overall risk markets, with improved outlooks for volatility and liquidity</description>
		<pubDate>Mon, 05 Feb 2024 18:29:57 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27676&amp;SID=83370</guid>
	</item>
	<item>
		<title>Latest SRTx fixings released</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27672&amp;SID=83333</link>
		<description>Index values indicate gradual tightening in spreads and improved outlooks for liquidity, as well as a tempering in negative credit risk sentiment</description>
		<pubDate>Mon, 08 Jan 2024 18:30:34 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27672&amp;SID=83333</guid>
	</item>
	<item>
		<title>Latest SRTx fixings released</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27668&amp;SID=83293</link>
		<description>Index values indicate gradual tightening in spreads and improved outlooks for liquidity, as well as a tempering in negative credit risk sentiment</description>
		<pubDate>Mon, 04 Dec 2023 18:31:04 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27668&amp;SID=83293</guid>
	</item>
	<item>
		<title>Latest SRTx fixings released</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27659&amp;SID=83187</link>
		<description>Index values indicate incremental widening in spreads, while credit risk outlook trends towards negative</description>
		<pubDate>Wed, 04 Oct 2023 18:32:17 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27659&amp;SID=83187</guid>
	</item>
	<item>
		<title>Latest SRTx fixings released</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27655&amp;SID=83146</link>
		<description>Index values indicate incremental widening in spreads, while credit risk outlook trends towards negative</description>
		<pubDate>Thu, 07 Sep 2023 18:32:50 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27655&amp;SID=83146</guid>
	</item>
	<item>
		<title>Latest SRTx fixings released</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27650&amp;SID=83110</link>
		<description>Stabilising trend continues in August index values</description>
		<pubDate>Thu, 03 Aug 2023 18:33:29 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27650&amp;SID=83110</guid>
	</item>
	<item>
		<title>Latest SRTx fixings released</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27641&amp;SID=83010</link>
		<description>Improved tone implied in June index values</description>
		<pubDate>Fri, 02 Jun 2023 18:34:38 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27641&amp;SID=83010</guid>
	</item>
	<item>
		<title>SCI In Conversation podcast: Alon Lifshitz, Vesttoo</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27640&amp;SID=83000</link>
		<description>We discuss the hottest topics in securitisation today...</description>
		<pubDate>Fri, 26 May 2023 09:32:12 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27640&amp;SID=83000</guid>
	</item>
	<item>
		<title>SCI Start the Week - 6 March</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27629&amp;SID=82872</link>
		<description>A review of SCI's latest content</description>
		<pubDate>Mon, 06 Mar 2023 11:01:23 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27629&amp;SID=82872</guid>
	</item>
	<item>
		<title>SCI Start the Week - 27 February</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27628&amp;SID=82858</link>
		<description>A review of SCI's latest content</description>
		<pubDate>Mon, 27 Feb 2023 11:33:56 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27628&amp;SID=82858</guid>
	</item>
	<item>
		<title>Call for additional index granularity</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27201&amp;SID=79965</link>
		<description>Sector developments and company hires</description>
		<pubDate>Fri, 13 Jan 2023 15:08:30 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27201&amp;SID=79965</guid>
	</item>
	<item>
		<title>SCI Start the Week - 8 August</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27180&amp;SID=79704</link>
		<description>A review of SCI's latest content</description>
		<pubDate>Mon, 08 Aug 2022 11:04:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27180&amp;SID=79704</guid>
	</item>
	<item>
		<title>Lakemore Partners appoints independent board member</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27161&amp;SID=79498</link>
		<description>Sector developments and company hires</description>
		<pubDate>Fri, 08 Apr 2022 14:47:41 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27161&amp;SID=79498</guid>
	</item>
	<item>
		<title>'Unique' CMBX reflects Covid trends</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=25100&amp;SID=73630</link>
		<description>Sector developments and company hires</description>
		<pubDate>Thu, 21 Jan 2021 18:01:34 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=25100&amp;SID=73630</guid>
	</item>
	<item>
		<title>Skilled nursing CMBS eyed</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=25076&amp;SID=73344</link>
		<description>Sector developments and company hires</description>
		<pubDate>Mon, 24 Aug 2020 17:56:24 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=25076&amp;SID=73344</guid>
	</item>
	<item>
		<title>Home sales plunge</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=25059&amp;SID=73093</link>
		<description>Over 20% drop in March homes sales bodes ill for MBS</description>
		<pubDate>Thu, 30 Apr 2020 16:40:53 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=25059&amp;SID=73093</guid>
	</item>
	<item>
		<title>Buy-side buy-in</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=25018&amp;SID=69531</link>
		<description>End-user use of complex credit on the increase</description>
		<pubDate>Thu, 04 Jul 2019 16:45:13 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=25018&amp;SID=69531</guid>
	</item>
	<item>
		<title>Implied volatility leads the way</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=25012&amp;SID=68456</link>
		<description>Realised outpaced across European indices</description>
		<pubDate>Wed, 22 May 2019 14:11:49 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=25012&amp;SID=68456</guid>
	</item>
	<item>
		<title>New fund for CDS recruit</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=25000&amp;SID=68326</link>
		<description>Company hires and sector developments</description>
		<pubDate>Thu, 28 Feb 2019 11:29:03 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=25000&amp;SID=68326</guid>
	</item>
	<item>
		<title>Surging ahead</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24999&amp;SID=68312</link>
		<description>CDX grows while TRS is found wanting</description>
		<pubDate>Fri, 22 Feb 2019 12:17:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24999&amp;SID=68312</guid>
	</item>
	<item>
		<title>SCI Start the Week - 9 July</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24968&amp;SID=66946</link>
		<description>A look at the major activity in structured finance over the past seven days</description>
		<pubDate>Mon, 09 Jul 2018 17:05:31 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24968&amp;SID=66946</guid>
	</item>
	<item>
		<title>TRS see sustained uptick</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24961&amp;SID=66895</link>
		<description></description>
		<pubDate>Wed, 23 May 2018 15:42:12 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24961&amp;SID=66895</guid>
	</item>
	<item>
		<title>Synthetic access welcomed</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24961&amp;SID=65894</link>
		<description></description>
		<pubDate>Mon, 21 May 2018 17:12:43 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24961&amp;SID=65894</guid>
	</item>
	<item>
		<title>Market moves - 11 May</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24959&amp;SID=65883</link>
		<description></description>
		<pubDate>Fri, 11 May 2018 16:36:33 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24959&amp;SID=65883</guid>
	</item>
	<item>
		<title>Market moves - 13 April </title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24955&amp;SID=65855</link>
		<description></description>
		<pubDate>Fri, 13 Apr 2018 16:53:48 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24955&amp;SID=65855</guid>
	</item>
	<item>
		<title>Market moves - 23 March</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24952&amp;SID=65832</link>
		<description></description>
		<pubDate>Fri, 23 Mar 2018 17:30:20 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24952&amp;SID=65832</guid>
	</item>
	<item>
		<title>Toys R Us impact eyed</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24944&amp;SID=65719</link>
		<description></description>
		<pubDate>Thu, 25 Jan 2018 16:12:19 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24944&amp;SID=65719</guid>
	</item>
	<item>
		<title>CDS developments gather momentum</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24926&amp;SID=62472</link>
		<description></description>
		<pubDate>Tue, 12 Sep 2017 14:32:33 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24926&amp;SID=62472</guid>
	</item>
	<item>
		<title>Hurricane Harvey impact weighed</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24924&amp;SID=62454</link>
		<description></description>
		<pubDate>Fri, 01 Sep 2017 10:16:43 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24924&amp;SID=62454</guid>
	</item>
	<item>
		<title>Bespoke boost opportunity</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24922&amp;SID=61432</link>
		<description></description>
		<pubDate>Tue, 15 Aug 2017 13:52:58 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24922&amp;SID=61432</guid>
	</item>
	<item>
		<title>CRT customisation gains traction</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24908&amp;SID=61264</link>
		<description></description>
		<pubDate>Wed, 17 May 2017 12:41:17 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24908&amp;SID=61264</guid>
	</item>
	<item>
		<title>JCPenney exposure gauged</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24899&amp;SID=61132</link>
		<description></description>
		<pubDate>Mon, 20 Mar 2017 12:46:25 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24899&amp;SID=61132</guid>
	</item>
	<item>
		<title>European index exposure favoured</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24898&amp;SID=61128</link>
		<description></description>
		<pubDate>Fri, 17 Mar 2017 15:23:29 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24898&amp;SID=61128</guid>
	</item>
	<item>
		<title>CMBX mall exposures stressed</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24896&amp;SID=61092</link>
		<description></description>
		<pubDate>Fri, 03 Mar 2017 16:32:02 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=24896&amp;SID=61092</guid>
	</item>
	<item>
		<title>CLOIE pay-downs pick up</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23892&amp;SID=60998</link>
		<description></description>
		<pubDate>Thu, 02 Feb 2017 11:24:38 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23892&amp;SID=60998</guid>
	</item>
	<item>
		<title>Weather risk platform introduced</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23890&amp;SID=60908</link>
		<description></description>
		<pubDate>Mon, 16 Jan 2017 12:02:40 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23890&amp;SID=60908</guid>
	</item>
	<item>
		<title>CLOIE positive returns continue</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23888&amp;SID=60848</link>
		<description></description>
		<pubDate>Wed, 04 Jan 2017 12:43:15 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23888&amp;SID=60848</guid>
	</item>
	<item>
		<title>New lows for prime chargeoffs</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23888&amp;SID=60840</link>
		<description></description>
		<pubDate>Wed, 04 Jan 2017 12:13:50 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23888&amp;SID=60840</guid>
	</item>
	<item>
		<title>Capturing the liquidity premium</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23887&amp;SID=60805</link>
		<description></description>
		<pubDate>Tue, 20 Dec 2016 10:52:22 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23887&amp;SID=60805</guid>
	</item>
	<item>
		<title>Post-crisis single-Bs outperform</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23884&amp;SID=60691</link>
		<description></description>
		<pubDate>Fri, 02 Dec 2016 10:10:33 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23884&amp;SID=60691</guid>
	</item>
	<item>
		<title>Charge-off record reversed</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23884&amp;SID=60688</link>
		<description></description>
		<pubDate>Thu, 01 Dec 2016 11:56:18 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23884&amp;SID=60688</guid>
	</item>
	<item>
		<title>Six-year record for UK card ABS</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23881&amp;SID=60550</link>
		<description></description>
		<pubDate>Wed, 09 Nov 2016 11:46:14 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23881&amp;SID=60550</guid>
	</item>
	<item>
		<title>US property prices hit landmark</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23881&amp;SID=60540</link>
		<description></description>
		<pubDate>Tue, 08 Nov 2016 11:17:37 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23881&amp;SID=60540</guid>
	</item>
	<item>
		<title>Limited upside for CLOs?</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23880&amp;SID=60499</link>
		<description></description>
		<pubDate>Wed, 02 Nov 2016 11:29:07 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23880&amp;SID=60499</guid>
	</item>
	<item>
		<title>CLO defaults slow down</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23879&amp;SID=60459</link>
		<description></description>
		<pubDate>Wed, 26 Oct 2016 14:43:26 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23879&amp;SID=60459</guid>
	</item>
	<item>
		<title>Positive returns for CLOIE</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23876&amp;SID=60332</link>
		<description></description>
		<pubDate>Tue, 04 Oct 2016 11:56:50 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23876&amp;SID=60332</guid>
	</item>
	<item>
		<title>CDS index rolls provide opportunities</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23874&amp;SID=60256</link>
		<description></description>
		<pubDate>Tue, 20 Sep 2016 12:06:54 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23874&amp;SID=60256</guid>
	</item>
	<item>
		<title>Citadel makes CDS push</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23872&amp;SID=60183</link>
		<description></description>
		<pubDate>Thu, 08 Sep 2016 12:01:04 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23872&amp;SID=60183</guid>
	</item>
	<item>
		<title>Mall sentiment eyed</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23872&amp;SID=60169</link>
		<description></description>
		<pubDate>Tue, 06 Sep 2016 12:42:07 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23872&amp;SID=60169</guid>
	</item>
	<item>
		<title>CLO pay-downs slow</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23871&amp;SID=60156</link>
		<description></description>
		<pubDate>Fri, 02 Sep 2016 12:11:32 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23871&amp;SID=60156</guid>
	</item>
	<item>
		<title>CMBS delinquencies move up again</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=23866&amp;SID=59988</link>
		<description></description>
		<pubDate>Wed, 03 Aug 2016 11:40:31 GMT</pubDate>
		<dc:creator></dc:creator>
