<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>	
	<title>Structured Credit Investor - CDS Feed</title>
	<link>http://www.structuredcreditinvestor.com</link>
	<description>RSS CDS feed from Structured Credit Investor</description>
	<managingEditor>Corinne.smith@structuredcreditinvestor.com (Corinne smith)</managingEditor>
	<language>en-gb</language>
	<webMaster>Corinne.smith@structuredcreditinvestor.com (Corinne smith)</webMaster>
	<copyright>&amp;Copyright � SCI 2006</copyright>
	<pubDate>Sat, 13 Jun 2026 12:24:31 GMT</pubDate><lastBuildDate>Sat, 13 Jun 2026 12:24:31 GMT</lastBuildDate>
	<image>
		<title>Structured Credit Investor - CDS Feed</title>
		<url>http://www.structuredcreditinvestor.com/images/logo_sci_big.gif</url>
		<link>http://www.structuredcreditinvestor.com</link>
	</image>
	<atom:link href="http://www.structuredcreditinvestor.com/category_rssfeed.asp?categories=5|CDS" rel="self" type="application/rss+xml" />	
	<item>
		<title>Valley vaults</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27701&amp;SID=83599</link>
		<description>Valley, another regional, does CRT on auto loan book</description>
		<pubDate>Mon, 29 Jul 2024 22:54:40 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27701&amp;SID=83599</guid>
	</item>
	<item>
		<title>New SRT jurisdiction?</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27691&amp;SID=83527</link>
		<description>Israeli banks await securitisation regime</description>
		<pubDate>Fri, 24 May 2024 16:54:14 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27691&amp;SID=83527</guid>
	</item>
	<item>
		<title>Global Risk Transfer Report: Chapter two</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27193&amp;SID=79870</link>
		<description>In the second of six chapters surveying the synthetic securitisation market, SCI explores the impact of the STS revolution</description>
		<pubDate>Thu, 10 Nov 2022 11:27:01 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27193&amp;SID=79870</guid>
	</item>
	<item>
		<title>Regional bank CRT pipeline builds</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27189&amp;SID=79799</link>
		<description>New SCI Global Risk Transfer Report published</description>
		<pubDate>Wed, 12 Oct 2022 09:30:28 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27189&amp;SID=79799</guid>
	</item>
	<item>
		<title>'Specialist-squared' solution?</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27187&amp;SID=79770</link>
		<description>Renewable energy SRT challenges addressed</description>
		<pubDate>Mon, 26 Sep 2022 15:05:25 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27187&amp;SID=79770</guid>
	</item>
	<item>
		<title>Legitimate questions</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27186&amp;SID=79766</link>
		<description>STS synthetics adoption discussed</description>
		<pubDate>Thu, 22 Sep 2022 09:17:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27186&amp;SID=79766</guid>
	</item>
	<item>
		<title>Singular CRT</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27186&amp;SID=79762</link>
		<description>One-off entry into CRT from PacWest</description>
		<pubDate>Tue, 20 Sep 2022 18:37:48 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27186&amp;SID=79762</guid>
	</item>
	<item>
		<title>CDS triggered</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27185&amp;SID=79757</link>
		<description>Russian CDS finally pays out</description>
		<pubDate>Thu, 15 Sep 2022 14:37:26 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27185&amp;SID=79757</guid>
	</item>
	<item>
		<title>Not fit for purpose</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27182&amp;SID=79728</link>
		<description>EIOPA conclusions 'conceptually flawed'</description>
		<pubDate>Mon, 22 Aug 2022 17:40:26 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27182&amp;SID=79728</guid>
	</item>
	<item>
		<title>CDS volumes soar</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27181&amp;SID=79725</link>
		<description>CDS notional volumes break half year record</description>
		<pubDate>Fri, 19 Aug 2022 22:18:51 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27181&amp;SID=79725</guid>
	</item>
	<item>
		<title>ADB co-financing agreement inked </title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27181&amp;SID=79722</link>
		<description>Sector developments and company hires</description>
		<pubDate>Fri, 19 Aug 2022 15:07:54 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27181&amp;SID=79722</guid>
	</item>
	<item>
		<title>Proportional representation</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27181&amp;SID=79720</link>
		<description>Scaling factor suggested for capital charges</description>
		<pubDate>Fri, 19 Aug 2022 09:22:26 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27181&amp;SID=79720</guid>
	</item>
	<item>
		<title>SCI Start the Week - 8 August</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27180&amp;SID=79704</link>
		<description>A review of SCI's latest content</description>
		<pubDate>Mon, 08 Aug 2022 11:04:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27180&amp;SID=79704</guid>
	</item>
	<item>
		<title>Downward trend</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27179&amp;SID=79696</link>
		<description>iTraxx passes peak and heads downwards</description>
		<pubDate>Tue, 02 Aug 2022 21:10:10 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27179&amp;SID=79696</guid>
	</item>
	<item>
		<title>Freddie charts fresh waters</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27179&amp;SID=79697</link>
		<description>Inaugural June ACIS trade, dubbed AFH1, tackles loan warehouse capital charge</description>
		<pubDate>Tue, 02 Aug 2022 07:11:25 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27179&amp;SID=79697</guid>
	</item>
	<item>
		<title>Golden opportunity?</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27177&amp;SID=79677</link>
		<description>Basel 4 raises Japanese SRT prospects</description>
		<pubDate>Fri, 22 Jul 2022 09:37:58 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27177&amp;SID=79677</guid>
	</item>
	<item>
		<title>Better methods?</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27173&amp;SID=79631</link>
		<description>New definitions for green, social securitisations</description>
		<pubDate>Wed, 29 Jun 2022 18:22:03 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27173&amp;SID=79631</guid>
	</item>
	<item>
		<title>EIOPA consults on securitisation review</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27171&amp;SID=79604</link>
		<description>Sector developments and company hires</description>
		<pubDate>Thu, 16 Jun 2022 17:13:49 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27171&amp;SID=79604</guid>
	</item>
	<item>
		<title>Goodbye and good luck</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27171&amp;SID=79601</link>
		<description>Steve Gandy, md at Santander, reflects on a 30-year career in securitisation ahead of his retirement</description>
		<pubDate>Tue, 14 Jun 2022 15:10:45 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27171&amp;SID=79601</guid>
	</item>
	<item>
		<title>Restructuring event?</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27168&amp;SID=79580</link>
		<description>Yandex restructuring event rejected</description>
		<pubDate>Fri, 27 May 2022 11:46:29 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27168&amp;SID=79580</guid>
	</item>
	<item>
		<title>Portfolio progress</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27168&amp;SID=79574</link>
		<description>Business model rethink continues apace</description>
		<pubDate>Wed, 25 May 2022 17:23:53 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27168&amp;SID=79574</guid>
	</item>
	<item>
		<title>Climate countdown</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27167&amp;SID=79566</link>
		<description>Green SRT challenges highlighted</description>
		<pubDate>Fri, 20 May 2022 08:58:40 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27167&amp;SID=79566</guid>
	</item>
	<item>
		<title>Juicy CRT</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27167&amp;SID=79561</link>
		<description>Historical wides entice fast money</description>
		<pubDate>Wed, 18 May 2022 17:34:58 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27167&amp;SID=79561</guid>
	</item>
	<item>
		<title>Risk transfer line-up finalised</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27163&amp;SID=79517</link>
		<description>North American CRT in focus</description>
		<pubDate>Wed, 20 Apr 2022 11:59:34 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27163&amp;SID=79517</guid>
	</item>
	<item>
		<title>STACR three</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27159&amp;SID=79463</link>
		<description>Freddie Mac completes Q1 CRT borrowing</description>
		<pubDate>Mon, 21 Mar 2022 22:48:41 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27159&amp;SID=79463</guid>
	</item>
	<item>
		<title>Thoughtful approach</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27159&amp;SID=79462</link>
		<description>Olivier Renault, md, head of risk sharing strategy at Pemberton Asset Management, answers SCI's questions</description>
		<pubDate>Mon, 21 Mar 2022 12:00:22 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27159&amp;SID=79462</guid>
	</item>
	<item>
		<title>Room to run?</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27158&amp;SID=79454</link>
		<description>MDB CRT challenges persist</description>
		<pubDate>Tue, 15 Mar 2022 09:30:30 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27158&amp;SID=79454</guid>
	</item>
	<item>
		<title>Test case</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27157&amp;SID=79439</link>
		<description>CDS market ponders Russian sanctions</description>
		<pubDate>Tue, 08 Mar 2022 19:14:58 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27157&amp;SID=79439</guid>
	</item>
	<item>
		<title>ERCF final rule published</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27156&amp;SID=79424</link>
		<description>Sector developments and company hires</description>
		<pubDate>Mon, 28 Feb 2022 16:20:29 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27156&amp;SID=79424</guid>
	</item>
	<item>
		<title>Compare and contrast</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27155&amp;SID=79417</link>
		<description>US auto CLN issuance examined</description>
		<pubDate>Wed, 23 Feb 2022 08:30:29 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27155&amp;SID=79417</guid>
	</item>
	<item>
		<title>CLN uplift</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27153&amp;SID=79392</link>
		<description>CLN deal volumes grow</description>
		<pubDate>Wed, 09 Feb 2022 20:49:06 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27153&amp;SID=79392</guid>
	</item>
	<item>
		<title>Trigger concerns </title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27151&amp;SID=79366</link>
		<description>EBA complicates CRT thickness requirements</description>
		<pubDate>Fri, 28 Jan 2022 16:46:49 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27151&amp;SID=79366</guid>
	</item>
	<item>
		<title>Risk limits</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27151&amp;SID=79365</link>
		<description>US corporate SRT issuance to remain constrained</description>
		<pubDate>Fri, 28 Jan 2022 14:42:21 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27151&amp;SID=79365</guid>
	</item>
	<item>
		<title>SME uplift</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27151&amp;SID=79362</link>
		<description>Further details on Banco BPM SRT revealed</description>
		<pubDate>Fri, 28 Jan 2022 09:11:21 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27151&amp;SID=79362</guid>
	</item>
	<item>
		<title>Junior tranche guaranteed</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27150&amp;SID=79350</link>
		<description>Sector developments and company hires</description>
		<pubDate>Thu, 20 Jan 2022 15:27:14 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27150&amp;SID=79350</guid>
	</item>
	<item>
		<title>SME mission</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27150&amp;SID=79349</link>
		<description>Alain Godard, EIF chief executive, discusses Europe's post-Covid recovery and makes the case for STS securitisations</description>
		<pubDate>Wed, 19 Jan 2022 17:15:48 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27150&amp;SID=79349</guid>
	</item>
	<item>
		<title>Longer-dated profile</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27150&amp;SID=79342</link>
		<description>Project finance exposure embraced</description>
		<pubDate>Mon, 17 Jan 2022 12:51:19 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27150&amp;SID=79342</guid>
	</item>
	<item>
		<title>Greek surge continues</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26150&amp;SID=79336</link>
		<description>Eurobank finalises second SRT</description>
		<pubDate>Fri, 14 Jan 2022 12:09:41 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26150&amp;SID=79336</guid>
	</item>
	<item>
		<title>Corporate SRT priced</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26150&amp;SID=79332</link>
		<description>HSBC completes US capital relief trade</description>
		<pubDate>Wed, 12 Jan 2022 11:43:57 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26150&amp;SID=79332</guid>
	</item>
	<item>
		<title>Decision notice issued against BlueCrest</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26147&amp;SID=79318</link>
		<description>Sector developments and company hires</description>
		<pubDate>Fri, 24 Dec 2021 12:06:49 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26147&amp;SID=79318</guid>
	</item>
	<item>
		<title>MCC secures synthetic</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26147&amp;SID=79317</link>
		<description>Italian SME counter-guarantee deployed</description>
		<pubDate>Thu, 23 Dec 2021 16:43:36 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26147&amp;SID=79317</guid>
	</item>
	<item>
		<title>Double first for the EIB</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26147&amp;SID=79313</link>
		<description>EGF, first loss guarantee debuts</description>
		<pubDate>Wed, 22 Dec 2021 16:57:41 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26147&amp;SID=79313</guid>
	</item>
	<item>
		<title>RFC issued on non-sequential amortisation</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26147&amp;SID=79308</link>
		<description>Sector developments and company hires</description>
		<pubDate>Mon, 20 Dec 2021 18:13:06 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26147&amp;SID=79308</guid>
	</item>
	<item>
		<title>Greek SRT finalised</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26147&amp;SID=79307</link>
		<description>Alpha Bank closes capital relief trade</description>
		<pubDate>Mon, 20 Dec 2021 14:22:15 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26147&amp;SID=79307</guid>
	</item>
	<item>
		<title>Spanish private debt fund wins EIF backing</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26146&amp;SID=78306</link>
		<description>Sector developments and company hires</description>
		<pubDate>Fri, 17 Dec 2021 18:34:46 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26146&amp;SID=78306</guid>
	</item>
	<item>
		<title>Auto CRT priced</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26146&amp;SID=78304</link>
		<description>Santander engineers US return</description>
		<pubDate>Fri, 17 Dec 2021 17:24:38 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26146&amp;SID=78304</guid>
	</item>
	<item>
		<title>Risk transfer round-up - 14 December</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26146&amp;SID=78295</link>
		<description>CRT sector developments and deal news</description>
		<pubDate>Tue, 14 Dec 2021 09:25:05 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26146&amp;SID=78295</guid>
	</item>
	<item>
		<title>Game-changing potential</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26146&amp;SID=78289</link>
		<description>In the second in our series of year-end interviews with investment managers about where they expect to see value in 2022, SCI caught up with CRT market veteran Seer Capital</description>
		<pubDate>Mon, 13 Dec 2021 22:24:52 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26146&amp;SID=78289</guid>
	</item>
	<item>
		<title>Corporate SRT launched</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26146&amp;SID=78290</link>
		<description>Raiffeisen completes capital relief trade</description>
		<pubDate>Mon, 13 Dec 2021 10:34:45 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26146&amp;SID=78290</guid>
	</item>
	<item>
		<title>SME boost </title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26145&amp;SID=78283</link>
		<description>German STS synthetic printed</description>
		<pubDate>Thu, 09 Dec 2021 16:37:35 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26145&amp;SID=78283</guid>
	</item>
	<item>
		<title>Growth constraints</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26145&amp;SID=78282</link>
		<description>Disconnect between Euro ABS ambitions and reality?</description>
		<pubDate>Thu, 09 Dec 2021 14:58:13 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26145&amp;SID=78282</guid>
	</item>
	<item>
		<title>Positive prospects?</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26145&amp;SID=78278</link>
		<description>CRE tops Stage Two allocations</description>
		<pubDate>Wed, 08 Dec 2021 17:30:32 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26145&amp;SID=78278</guid>
	</item>
	<item>
		<title>Landmark SRT inked</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26145&amp;SID=78276</link>
		<description>Wealth management unit completes synthetic ABS</description>
		<pubDate>Wed, 08 Dec 2021 17:18:11 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26145&amp;SID=78276</guid>
	</item>
	<item>
		<title>ESG data coverage scrutinised</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26145&amp;SID=78272</link>
		<description>Sector developments and company hires</description>
		<pubDate>Tue, 07 Dec 2021 17:33:37 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26145&amp;SID=78272</guid>
	</item>
	<item>
		<title>UK SME return</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26145&amp;SID=78271</link>
		<description>Lloyds completes capital relief trade</description>
		<pubDate>Tue, 07 Dec 2021 14:13:36 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26145&amp;SID=78271</guid>
	</item>
	<item>
		<title>Mespil refinanced</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26144&amp;SID=78267</link>
		<description>BOI completes leveraged loan CRT</description>
		<pubDate>Fri, 03 Dec 2021 16:55:12 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26144&amp;SID=78267</guid>
	</item>
	<item>
		<title>ESG countdown</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26144&amp;SID=78265</link>
		<description>ECB climate stress tests pending</description>
		<pubDate>Fri, 03 Dec 2021 10:35:37 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26144&amp;SID=78265</guid>
	</item>
	<item>
		<title>SRT chronicle: part three</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26144&amp;SID=78263</link>
		<description>In the final instalment of a three-part series on bank risk transfer transactions, Olivier Renault* explores the outlook for the market in 2022 and beyond</description>
		<pubDate>Thu, 02 Dec 2021 11:45:58 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26144&amp;SID=78263</guid>
	</item>
	<item>
		<title>RFC issued on ABS tax policies</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26144&amp;SID=78262</link>
		<description>Sector developments and company hires</description>
		<pubDate>Wed, 01 Dec 2021 16:51:44 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26144&amp;SID=78262</guid>
	</item>
	<item>
		<title>BWIC workgroup formed</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26144&amp;SID=78259</link>
		<description>Sector developments and company hires</description>
		<pubDate>Tue, 30 Nov 2021 16:11:31 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26144&amp;SID=78259</guid>
	</item>
	<item>
		<title>Ramp-up continues </title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=26144&amp;SID=78257</link>
