<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>	
	<title>Structured Credit Investor - CLOs Feed</title>
	<link>http://www.structuredcreditinvestor.com</link>
	<description>RSS CLOs feed from Structured Credit Investor</description>
	<managingEditor>Corinne.smith@structuredcreditinvestor.com (Corinne smith)</managingEditor>
	<language>en-gb</language>
	<webMaster>Corinne.smith@structuredcreditinvestor.com (Corinne smith)</webMaster>
	<copyright>&amp;Copyright � SCI 2006</copyright>
	<pubDate>Sat, 13 Jun 2026 12:24:57 GMT</pubDate><lastBuildDate>Sat, 13 Jun 2026 12:24:57 GMT</lastBuildDate>
	<image>
		<title>Structured Credit Investor - CLOs Feed</title>
		<url>http://www.structuredcreditinvestor.com/images/logo_sci_big.gif</url>
		<link>http://www.structuredcreditinvestor.com</link>
	</image>
	<atom:link href="http://www.structuredcreditinvestor.com/category_rssfeed.asp?categories=6|CLOs" rel="self" type="application/rss+xml" />	
	<item>
		<title>Key duo exits WhiteStar's CLO platform </title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27795&amp;SID=84847</link>
		<description>Whitestar mds Brian McNamara and Conor Power leave after four years heading CLO operations</description>
		<pubDate>Tue, 09 Jun 2026 14:20:46 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27795&amp;SID=84847</guid>
	</item>
	<item>
		<title>Global ABS update: Positive issuance outlook</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27795&amp;SID=84846</link>
		<description>European securitisation market expected to remain active as banks proliferate new products</description>
		<pubDate>Tue, 09 Jun 2026 11:10:06 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27795&amp;SID=84846</guid>
	</item>
	<item>
		<title>SCI In Focus: Rising LMEs elevate documentation risk for CLO managers</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27794&amp;SID=84831</link>
		<description>Covenant-lite loans and adversarial LMEs redefine risk and recovery dynamics in CLO markets</description>
		<pubDate>Fri, 05 Jun 2026 10:16:03 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27794&amp;SID=84831</guid>
	</item>
	<item>
		<title>Fitch updates CLO rating method to reflect growth of non-bankruptcy default events</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27794&amp;SID=84839</link>
		<description>Reduced downgrade risk could see agency expand its market share in rating mezzanine CLO debt</description>
		<pubDate>Thu, 04 Jun 2026 16:48:41 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27794&amp;SID=84839</guid>
	</item>
	<item>
		<title>European securitisation benchmarks launched</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27794&amp;SID=84828</link>
		<description>SCIx to provide sector and ratings reference points</description>
		<pubDate>Tue, 02 Jun 2026 08:57:08 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27794&amp;SID=84828</guid>
	</item>
	<item>
		<title>Octaura captures up to 8% of syndicated loan trading market in three years</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27794&amp;SID=84829</link>
		<description>CEO Brian Bejile says rapid electronic adoption is reshaping leveraged finance as investors push for faster execution, transparency and modernised infrastructure</description>
		<pubDate>Mon, 01 Jun 2026 13:25:12 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27794&amp;SID=84829</guid>
	</item>
	<item>
		<title>IQ-EQ completes Zenith acquisition expanding Italian structured finance presence</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27793&amp;SID=84823</link>
		<description>Acquisition gives IQ-EQ its first foothold in Italy as the firm looks to deepen European structured finance capabilities and pursue further expansion in the sector</description>
		<pubDate>Thu, 28 May 2026 14:14:34 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27793&amp;SID=84823</guid>
	</item>
	<item>
		<title>US Bank sees CLO issuance rebound as managers expand into Europe and private credit structures evolve</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27793&amp;SID=84822</link>
		<description>Hosni Shadid says geopolitical uncertainty and private credit concerns temporarily slowed issuance activity, but demand for CLOs, CFOs and European warehouse platforms continues to accelerate</description>
		<pubDate>Thu, 28 May 2026 14:05:46 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27793&amp;SID=84822</guid>
	</item>
	<item>
		<title>SCI In Focus: CLOs emerge as key funding tool for expanding private credit platforms</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27793&amp;SID=84815</link>
		<description>Managers increasingly view CLOs as a scalable and resilient financing tool as retail-driven outflows pressure parts of the private credit market</description>
		<pubDate>Tue, 26 May 2026 13:58:50 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27793&amp;SID=84815</guid>
	</item>
	<item>
		<title>Job swaps weekly: Desjardins hires securitisation head, Gemcorp and ICG also hire structuring leads</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27792&amp;SID=84812</link>
		<description>People moves and key promotions in structured credit</description>
		<pubDate>Fri, 22 May 2026 12:09:25 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27792&amp;SID=84812</guid>
	</item>
	<item>
		<title>Fitch marks first Euro CLO 'C' downgrade in 2.0 era</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27792&amp;SID=84811</link>
		<description>Rating agency highlights growing pressure on lowest, riskiest tiers of European CLOs</description>
		<pubDate>Fri, 22 May 2026 11:35:58 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27792&amp;SID=84811</guid>
	</item>
	<item>
		<title>US BB CLO BWIC sees strong demand for higher-MVOC top-tier names</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27792&amp;SID=84807</link>
		<description>Poh-Heng Tan from CLO Research provides insights US BB CLO BWIC where Oak Hill, BSP and Diameter-managed bonds tightened significantly versus benchmark DM levels</description>
		<pubDate>Thu, 21 May 2026 12:24:59 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27792&amp;SID=84807</guid>
	</item>
	<item>
		<title>CLOs: First-quarter data shows strong technicals keep CLO machine running, despite market strains - SCI Analytics</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27792&amp;SID=84801</link>
		<description>Global volume reached US$141bn in 1Q26 as strong investor demand and captive equity supported issuance, despite AI disruption, geopolitical turmoil and tightening arbitrage</description>
		<pubDate>Wed, 20 May 2026 10:33:30 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27792&amp;SID=84801</guid>
	</item>
	<item>
		<title>Varde Partners prices largest CRE CLO to date at US$1bn</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27792&amp;SID=84803</link>
		<description>Varde's latest issuance highlights renewed momentum in CRE securitisation markets amid improving investor sentiment and stabilising rates</description>
		<pubDate>Tue, 19 May 2026 10:27:46 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27792&amp;SID=84803</guid>
	</item>
	<item>
		<title>LMA backs UK securitisation reform as CLO market eyes regulatory reset</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27792&amp;SID=84798</link>
		<description>Proposed FCA and PRA changes could improve efficiency and competitiveness for CLO managers and investors, while calling for greater proportionality in reporting requirements</description>
		<pubDate>Mon, 18 May 2026 15:32:28 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27792&amp;SID=84798</guid>
	</item>
	<item>
		<title>SCI in Focus: AI adoption in the CLO market </title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27792&amp;SID=84797</link>
		<description>AI tools have the potential to reshape CLO workflows and disrupt the manager ecosystem, but uptake remains slow as firms build necessary trust frameworks</description>
		<pubDate>Mon, 18 May 2026 11:30:20 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27792&amp;SID=84797</guid>
	</item>
	<item>
		<title>Secondary loan markets stabilise while primary issuance weakens</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27792&amp;SID=84796</link>
		<description>BSL market recovery remains uneven as investors favour higher-quality loans</description>
		<pubDate>Mon, 18 May 2026 10:22:33 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27792&amp;SID=84796</guid>
	</item>
	<item>
		<title>Job swaps weekly: NorthWall lands major CLO hire from Permira Credit</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84793</link>
		<description>People moves and key promotions in structured credit</description>
		<pubDate>Fri, 15 May 2026 14:40:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84793</guid>
	</item>
	<item>
		<title>Kartesia set to launch first EU CLO</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84794</link>
		<description>Kartesia is preparing to enter the European CLO market with its inaugural Euro CLO expected in H2</description>
		<pubDate>Fri, 15 May 2026 10:50:11 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84794</guid>
	</item>
	<item>
		<title>Manager tiering drives CLO double-B pricing as MVOC weakens</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84789</link>
		<description>Poh-Heng Tan from CLO Research provides BWIC colour insights on US CLO BB tranche pricing</description>
		<pubDate>Thu, 14 May 2026 10:12:45 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84789</guid>
	</item>
	<item>
		<title>Pearl Diver launches investment-grade CLO strategy to broader market</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84785</link>
		<description>The tranche investment specialist targets ETF competition with a more flexible, actively-managed strategy</description>
		<pubDate>Wed, 13 May 2026 13:48:59 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84785</guid>
	</item>
	<item>
		<title>Mountain Point debuts $500m CLO with systematic risk strategy</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84781</link>
		<description>Connecticut-based manager launches its first CLO backed by nearly 1,000 syndicated loans</description>
		<pubDate>Tue, 12 May 2026 16:06:53 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84781</guid>
	</item>
	<item>
		<title>Janus Henderson's EUR AAA CLO ETF tops $500m as investors continue to favour senior credit</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84778</link>
		<description>The strategy becomes Europe's largest and most traded EUR AAA CLO ETF</description>
		<pubDate>Tue, 12 May 2026 11:12:22 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84778</guid>
	</item>
	<item>
		<title>EU structured credit remains firm despite geopolitical strain</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84777</link>
		<description>ABS and CLO markets remain supported by strong demand and resilient collateral performance</description>
		<pubDate>Tue, 12 May 2026 09:43:15 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84777</guid>
	</item>
	<item>
		<title>Kartesia launches European CLO platform</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27790&amp;SID=84773</link>
		<description>Kartesia Loan Management has raised &amp;#8364;140m, targets leveraged loans and structured credit</description>
		<pubDate>Thu, 07 May 2026 16:48:29 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27790&amp;SID=84773</guid>
	</item>
	<item>
		<title>BlackRock eyes challenges and opportunities in RE CLOs</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27790&amp;SID=84766</link>
		<description>High rates and geopolitical shocks create a double-edged sword</description>
		<pubDate>Wed, 06 May 2026 13:44:20 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27790&amp;SID=84766</guid>
	</item>
	<item>
		<title>Robust 'senior secured' definitions key in CLO analysis, Fitch says</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27789&amp;SID=84758</link>
		<description>Fitch Ratings warns weak definitions of &quot;senior secured&quot; debt risk undermining recovery expectations in CLOs</description>
		<pubDate>Wed, 29 Apr 2026 16:37:12 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27789&amp;SID=84758</guid>
	</item>
	<item>
		<title>Energy shock from Middle East conflict tests chemical CLO exposure</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27789&amp;SID=84755</link>
		<description>Chemical sector risks and macro volatility heighten investor caution</description>
		<pubDate>Tue, 28 Apr 2026 10:15:05 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27789&amp;SID=84755</guid>
	</item>
	<item>
		<title>Spring surge drives CLO equity BWIC, but IRRs lag distributions</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27789&amp;SID=84752</link>
		<description>Poh-Heng Tan from CLO Research provides insights into last week's active CLO equity BWIC activity</description>
		<pubDate>Mon, 27 Apr 2026 12:02:39 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27789&amp;SID=84752</guid>
	</item>
	<item>
		<title>CLO sell-off masks technical dislocation, not credit deterioration, says CIFC</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27789&amp;SID=84750</link>
		<description>CIFC argues recent drawdowns are driven by liquidity pressures, model distortions, and thin investor participation</description>
		<pubDate>Mon, 27 Apr 2026 10:47:35 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27789&amp;SID=84750</guid>
	</item>
	<item>
		<title>ABF leads the way in Q1 securitisation hires</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27788&amp;SID=84747</link>
		<description>Inaugural SCI Analytics Quarterly Job Swaps Report reveals asset class accounted for almost half of mid-, senior- and C-suite-level appointments across structured finance</description>
		<pubDate>Fri, 24 Apr 2026 16:01:53 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27788&amp;SID=84747</guid>
	</item>
	<item>
		<title>UBS CLO veteran departs</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27788&amp;SID=84742</link>
		<description>Viral Shah exits the US$60bn platform after over a decade</description>
		<pubDate>Thu, 23 Apr 2026 18:15:54 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27788&amp;SID=84742</guid>
	</item>
	<item>
		<title>US CLO momentum slows after strong start to 2026</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27788&amp;SID=84738</link>
		<description>As the market enters Q2, cautious optimism persists, though widening spreads could shape deal flow</description>
		<pubDate>Thu, 23 Apr 2026 17:31:42 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27788&amp;SID=84738</guid>
	</item>
	<item>
		<title>SCI In Focus: Risk-based capital modernisation a catalyst for insurance CLO allocations</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27788&amp;SID=84739</link>
		<description>New modelling proposals could improve capital efficiency for senior tranches, incentivising a strategic shift toward AAA-A debt</description>
		<pubDate>Thu, 23 Apr 2026 15:03:51 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27788&amp;SID=84739</guid>
	</item>
	<item>
		<title>CVC closes $1bn CLO equity fund, targets $15bn of issuance</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27788&amp;SID=84736</link>
		<description>CVC CLO Equity IV marks a 25% increase on prior vehicle and is expected to back more than 30 new CLO transactions</description>
		<pubDate>Thu, 23 Apr 2026 10:06:34 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27788&amp;SID=84736</guid>
	</item>
	<item>
		<title>CLO spreads stay wide as uncertainty around Iran war persists</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27788&amp;SID=84729</link>
		<description>Jolted by ongoing uncertainty following the outbreak of the Iran war, the CLO primary market contracts</description>
		<pubDate>Tue, 21 Apr 2026 10:25:52 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27788&amp;SID=84729</guid>
	</item>
	<item>
		<title>Job swaps weekly: SRT industry veteran joins SMBC, ABF expert from Northleaf departs</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27787&amp;SID=84724</link>
		<description>People moves and key promotions in securitisation</description>
		<pubDate>Fri, 17 Apr 2026 12:50:07 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27787&amp;SID=84724</guid>
	</item>
	<item>
		<title>Strong bid momentum drives active CLO BB trading day</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27787&amp;SID=84714</link>
		<description>Poh-Heng Tan from CLO Research provides insights on CLO BB trading: US range wide, EU range tight</description>
		<pubDate>Wed, 15 Apr 2026 15:07:51 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27787&amp;SID=84714</guid>
	</item>
	<item>
		<title>CLO debut is 'natural next step' for T. Rowe Price</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27787&amp;SID=84710</link>
		<description>From loans to CLOs, T. Rowe Price expands credit playbook</description>
		<pubDate>Tue, 14 Apr 2026 12:13:55 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27787&amp;SID=84710</guid>
	</item>
	<item>
		<title>US CLO BB BWIC activity rebounds as tiering dynamics sharpen</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27787&amp;SID=84709</link>
		<description>Poh-Heng Tan from CLO Research provides US CLO BB BWIC snapshot with clear tiering in play</description>
		<pubDate>Mon, 13 Apr 2026 15:53:04 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27787&amp;SID=84709</guid>
	</item>
	<item>
		<title>Orrick continues Cadwalader hiring spree with two ABS partners</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27787&amp;SID=84708</link>
		<description>Latest hires deepen Orrick's transatlantic debt finance and ABS capabilities</description>
		<pubDate>Mon, 13 Apr 2026 15:33:31 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27787&amp;SID=84708</guid>
	</item>
	<item>
		<title>T. Rowe Price makes US CLO market debut</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27786&amp;SID=84702</link>
		<description>T. Rowe Price manages $1.80 trillion in client assets as of February 28, 2026</description>
		<pubDate>Thu, 09 Apr 2026 11:09:14 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27786&amp;SID=84702</guid>
	</item>
	<item>
		<title>Job swaps weekly: USS and Venn ink strategic private credit partnership</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27785&amp;SID=84693</link>
		<description>People moves and key promotions in securitisation</description>
		<pubDate>Thu, 02 Apr 2026 14:43:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27785&amp;SID=84693</guid>
	</item>
	<item>
		<title>Chamonix breaks ground on first infrastructure CLO </title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27785&amp;SID=84684</link>
		<description>Foundation laid for a repeatable series of infrastructure CLOs using Natixis' origination platform</description>
		<pubDate>Wed, 01 Apr 2026 11:42:19 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27785&amp;SID=84684</guid>
	</item>
	<item>
		<title>SCI In Focus: Geopolitical risks compound pressure on single-B minus CLO holdings</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27785&amp;SID=84673</link>
		<description>European CLOs are facing a period of idiosyncratic risk as credit paths diverge among issuers facing an &amp;#8364;8.3bn refinancing wall</description>
		<pubDate>Mon, 30 Mar 2026 13:54:33 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27785&amp;SID=84673</guid>
	</item>
	<item>
		<title>Job swaps weekly: Vantage, Schonfeld and S2G lead hires</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27784&amp;SID=84668</link>
		<description>People moves and key promotions in securitisation</description>
		<pubDate>Fri, 27 Mar 2026 15:04:57 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27784&amp;SID=84668</guid>
	</item>
	<item>
		<title>Job swaps weekly: U.S. Bank hires global investment services head, Fortress shuffles</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27783&amp;SID=84656</link>
		<description>People moves and key promotions in securitisation</description>
		<pubDate>Fri, 20 Mar 2026 12:32:13 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27783&amp;SID=84656</guid>
	</item>
	<item>
		<title>Octaura launches CLO BWIC workflow feature</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27783&amp;SID=84651</link>
		<description>Octaura continues its quest to improve CLO market efficiency with its automated 'Live Feedback' system</description>
		<pubDate>Thu, 19 Mar 2026 17:19:46 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27783&amp;SID=84651</guid>
	</item>
	<item>
		<title>EU CLO BBs hold firm as single-B dispersion widens</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27783&amp;SID=84646</link>
		<description>Poh-Heng Tan provides a snapshot on EU CLO trading</description>
		<pubDate>Wed, 18 Mar 2026 10:37:14 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27783&amp;SID=84646</guid>
	</item>
	<item>
		<title>EU CLOs navigate LME risk, co-op scrutiny and evolving market dynamics</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27783&amp;SID=84648</link>
		<description>SCI attended FT Live's 2026 European CLO event yesterday in London where senior CLO market participants shared their outlook on how the market is changing, current themes shaping their decision-making, and the future for European CLOs</description>
		<pubDate>Wed, 18 Mar 2026 09:08:55 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27783&amp;SID=84648</guid>
	</item>
	<item>
		<title>Latest SEC CLO clarification is another green light for the market</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27783&amp;SID=84639</link>
		<description>CLO-focused mutual funds and ETFs are in the clear amid concerns they may trigger SEC's 'fund-of-funds' rule</description>
		<pubDate>Mon, 16 Mar 2026 14:58:01 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27783&amp;SID=84639</guid>
	</item>
	<item>
		<title>Job swaps weekly: Deutsche Pfandbriefbank targets SRT, Macquarie hires</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27782&amp;SID=84637</link>
		<description>People moves and key promotions in securitisation</description>
		<pubDate>Fri, 13 Mar 2026 14:44:29 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27782&amp;SID=84637</guid>
	</item>
	<item>
		<title>SCI CLO 100: Market matures as equity returns compress and captive capital dominates</title>
