<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>	
	<title>Structured Credit Investor - Asia Feed</title>
	<link>http://www.structuredcreditinvestor.com</link>
	<description>RSS Asia feed from Structured Credit Investor</description>
	<managingEditor>Corinne.smith@structuredcreditinvestor.com (Corinne smith)</managingEditor>
	<language>en-gb</language>
	<webMaster>Corinne.smith@structuredcreditinvestor.com (Corinne smith)</webMaster>
	<copyright>&amp;Copyright � SCI 2006</copyright>
	<pubDate>Tue, 09 Jun 2026 17:16:41 GMT</pubDate><lastBuildDate>Tue, 09 Jun 2026 17:16:41 GMT</lastBuildDate>
	<image>
		<title>Structured Credit Investor - Asia Feed</title>
		<url>http://www.structuredcreditinvestor.com/images/logo_sci_big.gif</url>
		<link>http://www.structuredcreditinvestor.com</link>
	</image>
	<atom:link href="http://www.structuredcreditinvestor.com/category_rssfeed.asp?categories=79|Asia" rel="self" type="application/rss+xml" />	
	<item>
		<title>SCI In Focus: Building an investable asset class referencing MDB exposures</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27793&amp;SID=84826</link>
		<description>IFC plans repeat SRT issuance as originate-to-distribute model gains traction</description>
		<pubDate>Fri, 29 May 2026 15:34:17 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27793&amp;SID=84826</guid>
	</item>
	<item>
		<title>Job swaps weekly: NorthWall lands major CLO hire from Permira Credit</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84793</link>
		<description>People moves and key promotions in structured credit</description>
		<pubDate>Fri, 15 May 2026 14:40:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84793</guid>
	</item>
	<item>
		<title>SRT: First quarter data shows a more strategic phase - SCI Analytics</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84783</link>
		<description>SRT Quarterly Report points to increasing institutionalisation, resilient investor demand and expanding strategic applications</description>
		<pubDate>Wed, 13 May 2026 18:21:40 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84783</guid>
	</item>
	<item>
		<title>IFC teams up with six institutions on historic trade finance SRT</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84788</link>
		<description>First MDB trade to utilise three-tiered capital structure</description>
		<pubDate>Wed, 13 May 2026 15:52:17 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84788</guid>
	</item>
	<item>
		<title>Chinese EV expansion seen as gradual shift in Europe, not auto ABS disruption</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84784</link>
		<description>Morningstar says underwriting quality and residual value management matter more than vehicle origin</description>
		<pubDate>Wed, 13 May 2026 10:22:30 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27791&amp;SID=84784</guid>
	</item>
	<item>
		<title>From safety valve to engine room</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27789&amp;SID=84762</link>
		<description>Monthly roundup of SRT market activity</description>
		<pubDate>Fri, 01 May 2026 12:57:40 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27789&amp;SID=84762</guid>
	</item>
	<item>
		<title>Job swaps weekly: SMBC and Mount Street hires, while departures hit UBS and CQS</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27788&amp;SID=84745</link>
		<description>People moves and key promotions in securitisation</description>
		<pubDate>Fri, 24 Apr 2026 13:52:57 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27788&amp;SID=84745</guid>
	</item>
	<item>
		<title>Asian structured credit demand grows, but fragmentation caps market depth</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27788&amp;SID=84725</link>
		<description>Investors highlight spread pick-up and rising allocations, but warn regulatory divergence and limited secondary liquidity continue to constrain scale</description>
		<pubDate>Mon, 20 Apr 2026 13:57:38 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27788&amp;SID=84725</guid>
	</item>
	<item>
		<title>Japanese mid-sized banks explore first SRTs</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27786&amp;SID=84700</link>
		<description>SRT market update</description>
		<pubDate>Wed, 08 Apr 2026 17:43:48 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27786&amp;SID=84700</guid>
	</item>
	<item>
		<title>No SRT? Australian bank deal shows the workaround</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27785&amp;SID=84677</link>
		<description>Australian bank explores capital-light deal, highlighting how regulation is reshaping risk transfer beyond SRT structures</description>
		<pubDate>Tue, 31 Mar 2026 11:37:29 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27785&amp;SID=84677</guid>
	</item>
	<item>
		<title>Job swaps weekly: CIFC names CLO heads and ABF run persists</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27781&amp;SID=84613</link>
		<description>People moves and key promotions in securitisation</description>
		<pubDate>Fri, 06 Mar 2026 14:32:52 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27781&amp;SID=84613</guid>
	</item>
	<item>
		<title>Job swaps weekly: Fitch promotions and ABF moves lead busy week for securitisation</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27780&amp;SID=84597</link>
		<description>People moves and key promotions in securitisation</description>
		<pubDate>Fri, 27 Feb 2026 17:09:21 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27780&amp;SID=84597</guid>
	</item>
	<item>
		<title>Great rotation quietly redraws SRT landscape</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27780&amp;SID=84599</link>
		<description>Monthly roundup of SRT market activity</description>
		<pubDate>Fri, 27 Feb 2026 15:40:25 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27780&amp;SID=84599</guid>
	</item>
	<item>
		<title>Soft winds fill Japan's SRT sails</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27780&amp;SID=84595</link>
		<description>SRT market update</description>
		<pubDate>Thu, 26 Feb 2026 14:25:41 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27780&amp;SID=84595</guid>
	</item>
	<item>
		<title>Interpath consolidates securitisation capabilities under new global platform</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27777&amp;SID=84534</link>
		<description>New platform reflects rising complexity, cross-border execution and evolving diligence demands</description>
		<pubDate>Mon, 02 Feb 2026 11:19:28 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27777&amp;SID=84534</guid>
	</item>
	<item>
		<title>Infrastructure moves to forefront of SRT investor focus</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27776&amp;SID=84521</link>
		<description>Infrastructure SRTs gaining attention globally, but investors remain selective on pricing, structure and credit quality</description>
		<pubDate>Wed, 28 Jan 2026 11:36:39 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27776&amp;SID=84521</guid>
	</item>
	<item>
		<title>ABS heads into 2026 resilient but fragmented across regions, says CSC</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27776&amp;SID=84520</link>
		<description>CSC highlights regional divergence, investor selectivity and operational complexity as ABS markets evolve</description>
		<pubDate>Tue, 27 Jan 2026 12:27:49 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27776&amp;SID=84520</guid>
	</item>
	<item>
		<title>Singapore-based bank nears market with SRT deal</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27775&amp;SID=84507</link>
		<description>SRT Market Update</description>
		<pubDate>Thu, 22 Jan 2026 11:32:49 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27775&amp;SID=84507</guid>
	</item>
	<item>
		<title>Steady performance and private market entrants fuel momentum for trade receivables securitisations</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27774&amp;SID=84487</link>
		<description>Jair Martinez, chief commercial officer at Finacity, speaks to SCI about the future of trade receivables securitisation</description>
		<pubDate>Tue, 13 Jan 2026 14:37:19 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27774&amp;SID=84487</guid>
	</item>
	<item>
		<title>Edelweiss fund raising for latest performing credit vehicle</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27773&amp;SID=84481</link>
		<description>Firm targeting US$1.5bn for Indian special opportunities</description>
		<pubDate>Wed, 07 Jan 2026 10:17:38 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27773&amp;SID=84481</guid>
	</item>
	<item>
		<title>Japanese lender completes first Asia Pacific SRT  </title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27771&amp;SID=84459</link>
		<description>SRT market update</description>
		<pubDate>Mon, 15 Dec 2025 13:04:57 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27771&amp;SID=84459</guid>
	</item>
	<item>
		<title>BlackRock targets global flexibility and cross-sector relative value</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27770&amp;SID=84447</link>
		<description>BGF Global Securitised Fund to allocate dynamically across ABS, MBS and CLOs</description>
		<pubDate>Wed, 10 Dec 2025 17:21:20 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27770&amp;SID=84447</guid>
	</item>
	<item>
		<title>Australia eyes debut data centre securitisation</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27768&amp;SID=84414</link>
		<description>Issuance anticipated within next 12 months</description>
		<pubDate>Fri, 28 Nov 2025 09:23:52 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27768&amp;SID=84414</guid>
	</item>
	<item>
		<title>IFC expands SRT programme with trade finance deal</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27766&amp;SID=84371</link>
		<description>SRT market update</description>
		<pubDate>Tue, 11 Nov 2025 16:00:49 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27766&amp;SID=84371</guid>
	</item>
	<item>
		<title>ABF Deal Digest: SBI Group to access private credit via Carlyle partnership</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27765&amp;SID=84358</link>
		<description>A weekly roundup of private asset-backed financing activity</description>
		<pubDate>Wed, 05 Nov 2025 13:04:22 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27765&amp;SID=84358</guid>
	</item>
	<item>
		<title>SCI In Focus: Building teams for a new era  </title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27763&amp;SID=84331</link>
		<description>Talent strategy a competitive differentiator in an evolving securitisation market</description>
		<pubDate>Fri, 24 Oct 2025 13:25:34 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27763&amp;SID=84331</guid>
	</item>
	<item>
		<title>Hilton Grand Vacations debuts Japanese timeshare ABS</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27755&amp;SID=84223</link>
		<description>Deal reflects growing interest in esoteric assets</description>
		<pubDate>Wed, 27 Aug 2025 11:33:17 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27755&amp;SID=84223</guid>
	</item>
	<item>
		<title>SCI in Focus: Private credit expands its role in APAC securitisation</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27747&amp;SID=84138</link>
		<description>Australia's innovation and Japan's fund finance surge boost private credit's prominence across the region</description>
		<pubDate>Thu, 03 Jul 2025 09:15:14 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27747&amp;SID=84138</guid>
	</item>
	<item>
		<title>Australian ABS undergoing period of transition</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27745&amp;SID=84102</link>
		<description>Bank retreat diversifying securitisation landscape</description>
		<pubDate>Mon, 16 Jun 2025 10:43:19 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27745&amp;SID=84102</guid>
	</item>
	<item>
		<title>ORDE breaks records with RMBS debut and eyes global expansion</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27736&amp;SID=83990</link>
		<description>ORDE Financial's ceo Paul Wells,&amp;#160;debt capital markets executive director Dragan Jugovic,&amp;#160;cfo Lisa Hood and md Ryan Harkness answer SCI's questions</description>
		<pubDate>Wed, 16 Apr 2025 14:28:47 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27736&amp;SID=83990</guid>
	</item>
	<item>
		<title>Job swaps weekly: Haynes Boone poaches asset securitisation team</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27726&amp;SID=83862</link>
		<description>Securitisation people moves and key promotions</description>
		<pubDate>Fri, 07 Feb 2025 13:01:14 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27726&amp;SID=83862</guid>
	</item>
	<item>
		<title>Job swaps weekly: Blackstone lures two new partners</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27710&amp;SID=83692</link>
		<description>People moves and key promotions in securitisation</description>
		<pubDate>Fri, 04 Oct 2024 13:33:08 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27710&amp;SID=83692</guid>
	</item>
	<item>
		<title>Job swaps weekly: Chatham AM appoints four for new CLO management team</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27707&amp;SID=83660</link>
		<description>People moves and key promotions in securitisation</description>
		<pubDate>Fri, 13 Sep 2024 12:27:26 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27707&amp;SID=83660</guid>
	</item>
	<item>
		<title>Hayfin inks MBO</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27701&amp;SID=83600</link>
		<description>Market updates and sector developments</description>
		<pubDate>Tue, 30 Jul 2024 18:33:16 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27701&amp;SID=83600</guid>
	</item>
	<item>
		<title>ILS opportunity set revealed</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27693&amp;SID=83538</link>
		<description>Market updates and sector developments</description>
		<pubDate>Thu, 06 Jun 2024 17:13:18 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27693&amp;SID=83538</guid>
	</item>
	<item>
		<title>Not dead yet</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27686&amp;SID=83469</link>
		<description>Hope remains for a 'vibrant' Indian NPL securitisation market</description>
		<pubDate>Mon, 15 Apr 2024 12:48:18 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27686&amp;SID=83469</guid>
	</item>
	<item>
		<title>Job swaps weekly: A&amp;amp;amp;O Shearman promotes two securitisation lawyers to partner</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27685&amp;SID=83463</link>
		<description>People moves and key promotions in securitisation</description>
		<pubDate>Fri, 12 Apr 2024 13:47:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27685&amp;SID=83463</guid>
	</item>
	<item>
		<title>Greater visibility?</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27679&amp;SID=83411</link>
		<description>SRT Market Update</description>
		<pubDate>Fri, 01 Mar 2024 17:43:51 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27679&amp;SID=83411</guid>
	</item>
	<item>
		<title>Challenger firm</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27678&amp;SID=83389</link>
		<description>Having recently joined law firm Dentons, partner Toby Gray and counsel Ruhi Patil are looking to put the SRT market at the forefront of their practice</description>
		<pubDate>Tue, 20 Feb 2024 18:07:23 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27678&amp;SID=83389</guid>
	</item>
	<item>
		<title>Capital velocity</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27676&amp;SID=83377</link>
		<description>SRT market update</description>
		<pubDate>Fri, 09 Feb 2024 12:03:43 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27676&amp;SID=83377</guid>
	</item>
	<item>
		<title>Transition boost</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27676&amp;SID=83374</link>
		<description>Climate-focused guarantor eyes emerging markets</description>
		<pubDate>Wed, 07 Feb 2024 17:09:03 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27676&amp;SID=83374</guid>
	</item>
	<item>
		<title>Office loans face global DFG challenges</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27675&amp;SID=83363</link>
		<description>Market updates and sector developments</description>
		<pubDate>Tue, 30 Jan 2024 12:57:03 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27675&amp;SID=83363</guid>
	</item>
	<item>
		<title>Building momentum</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27674&amp;SID=83353</link>
		<description>Chinese consumer ABS market tipped for growth</description>
		<pubDate>Wed, 24 Jan 2024 09:23:12 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27674&amp;SID=83353</guid>
	</item>
	<item>
		<title>Job swaps weekly: Permira Credit promotes pair to lead expansion</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27673&amp;SID=83347</link>
		<description>People moves and key promotions in securitisation</description>
		<pubDate>Fri, 19 Jan 2024 22:28:47 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27673&amp;SID=83347</guid>
	</item>
	<item>
		<title>Competitive spirit</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27672&amp;SID=83331</link>
		<description>'Structural evolution' drives Oceanic auto ABS volumes</description>
		<pubDate>Mon, 08 Jan 2024 13:13:23 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27672&amp;SID=83331</guid>
	</item>
	<item>
		<title>SCI Start the Week - 8 January 2024</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27672&amp;SID=83330</link>
		<description>A review of SCI's latest content</description>
		<pubDate>Mon, 08 Jan 2024 11:10:26 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27672&amp;SID=83330</guid>
	</item>
	<item>
		<title>Performance shift?</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27671&amp;SID=83329</link>
		<description>Indian cross-border ABS debuts</description>
		<pubDate>Fri, 05 Jan 2024 13:01:18 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27671&amp;SID=83329</guid>
	</item>
	<item>
		<title>Global Risk Transfer Report: Chapter six</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27668&amp;SID=83299</link>
		<description>In the final chapter of our report surveying the synthetic securitisation market, SCI explores new frontiers in CRT</description>
		<pubDate>Wed, 06 Dec 2023 12:22:11 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27668&amp;SID=83299</guid>
	</item>
	<item>
		<title>Job swaps weekly: Sirius execs join forces to launch Karis</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27667&amp;SID=83290</link>
		<description>People moves and key promotions in securitisation</description>
		<pubDate>Fri, 01 Dec 2023 12:22:47 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27667&amp;SID=83290</guid>
	</item>
	<item>
		<title>Gaining traction</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27666&amp;SID=83277</link>
		<description>The rise of project finance SRT</description>
		<pubDate>Tue, 21 Nov 2023 09:27:21 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27666&amp;SID=83277</guid>
	</item>
	<item>
		<title>Global goals</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27666&amp;SID=83275</link>
		<description>Chris Whitcombe, head of European and US ABS at Challenger Investment Management, answers SCI's questions</description>
		<pubDate>Mon, 20 Nov 2023 16:53:06 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27666&amp;SID=83275</guid>
	</item>
	<item>
		<title>Risk transfer round-up - 16 November</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27665&amp;SID=83267</link>
		<description>The week's CRT developments and deal news</description>
		<pubDate>Thu, 16 Nov 2023 13:04:53 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27665&amp;SID=83267</guid>
	</item>
	<item>
		<title>Global Risk Transfer Report: Chapter one</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27663&amp;SID=83240</link>
		<description>In the first of six chapters surveying the synthetic securitisation market, SCI explores how SRT has become a key component of banks' capital management toolbox</description>
		<pubDate>Wed, 01 Nov 2023 16:31:01 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27663&amp;SID=83240</guid>
	</item>
	<item>
		<title>SCI CRT Awards: Contribution to CRT</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27662&amp;SID=83232</link>
		<description>Winner: PGGM</description>
		<pubDate>Fri, 27 Oct 2023 09:56:05 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27662&amp;SID=83232</guid>
	</item>
	<item>
		<title>SCI CRT Awards: Law Firm of the Year</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27662&amp;SID=83231</link>
		<description>Winner: Clifford Chance</description>
		<pubDate>Thu, 26 Oct 2023 14:34:09 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27662&amp;SID=83231</guid>
	</item>
	<item>
		<title>SCI CRT Awards: Investor of the Year</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27662&amp;SID=83225</link>
		<description>Winner: AXA IM Alts</description>
		<pubDate>Tue, 24 Oct 2023 14:19:33 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27662&amp;SID=83225</guid>
	</item>
	<item>
		<title>Job swaps weekly: Octagon elevates Lam to ceo</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=27661&amp;SID=83215</link>
