Arranger league tables - Q2 2017




1 January to 30 June

Europe
Rank Bank € (m) ABS CMBS RMBS CLO
1 Bank of America-ML 24,265 3 0 9 7
2 Citi 21,847 2 0 6 11
3 Goldman Sachs 13,780 0 0 1 5
4 Crédit Agricole 7,224 7 0 1 0
5 Morgan Stanley 6,026 0 0 5 8
6 BNP Paribas 5,761 3 0 3 4
7 KBC 5,656 1
8 Rabobank 5,640 0 0 4 0
9 Lloyds 5,243 4 0 3 0
10 HSBC 4,579 4 1 1 0
US
Rank Bank US$ (m) ABS CMBS RMBS CLO CDO
1 Citi 105,361 51 21 15 48 2
2 JPMorgan 101,877 40 28 12 33 3
3 Bank of America-ML 101,272 49 17 11 36 1
4 Wells Fargo 93,588 41 33 14 20 3
5 Barclays 80,202 38 21 7 8 1
6 Morgan Stanley 66,663 4 22 2 39 2
7 Credit Suisse 61,628 28 14 10 27
8 Goldman Sachs 52,354 25 18 1 17 1
9 Deutsche Bank 52,036 36 14 2 14
10 Royal Bank of Canada 32,606 35 0 0 4

Notes:
1. Source: SCI ABS/CDO Database
2. Tables reflect lead arrangers - co-manager participation excluded, as are retained deals
3. Think a deal is missing? Contact us

24/07/2017 16:55:30



Copyright © structuredcreditinvestor.com 2007-2019.