<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>	
	<title>Structured Credit Investor - Latest Issue News Feed</title>
	<link>http://www.structuredcreditinvestor.com</link>
	<description>RSS news feed from Structured Credit Investor</description>
	<managingEditor>Corinne.smith@structuredcreditinvestor.com (Corinne smith)</managingEditor>
	<language>en-gb</language>
	<webMaster>Corinne.smith@structuredcreditinvestor.com (Corinne smith)</webMaster>
	<copyright>&amp;Copyright © SCI 2006</copyright>
	<pubDate>Thu, 17 May 2012 00:00:00 GMT</pubDate><lastBuildDate>Thu, 17 May 2012 00:00:00 GMT</lastBuildDate>
	<image>
		<title>Structured Credit Investor - Latest Issue News Feed</title>
		<url>http://www.structuredcreditinvestor.com/images/logo_sci_big.gif</url>
		<link>http://www.structuredcreditinvestor.com</link>
	</image>
	<atom:link href="http://www.structuredcreditinvestor.com/sci_rssfeed.asp" rel="self" type="application/rss+xml" />	
	<item>
		<title>Glenborough modification questioned</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22605&amp;SID=34009</link>
		<description>Deutsche Bank CRE debt analysts suggest that the recent modification of the Glenborough Portfolio loan, securitised in COMM 2007-FL14, may be &quot;one of the more questionable modifications to date&quot;. They indicate that the modification affords the borrow...</description>
		<pubDate>Thu, 17 May 2012 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22605&amp;SID=34009</guid>
	</item>
	<item>
		<title>Chairman, successor for new IOSCO board</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22605&amp;SID=34008</link>
		<description>The International Organization of Securities Commissions (IOSCO) has appointed Masamichi Kono as chairman of its new board. He will hold the post until March 2013 before being replaced by Greg Medcraft. Kono is vice commissioner for internal affairs...</description>
		<pubDate>Thu, 17 May 2012 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22605&amp;SID=34008</guid>
	</item>
	<item>
		<title>Active CLO market seeks stability</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22605&amp;SID=34007</link>
		<description>The European CLO market is alive with BWICs, but buyers and sellers are struggling to meet in the middle. While mezzanine bonds &amp;#8211; in particular &amp;#8211; appear attractive, ongoing eurozone concerns are weighing heavily on participants' minds. &quot;T...</description>
		<pubDate>Thu, 17 May 2012 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22605&amp;SID=34007</guid>
	</item>
	<item>
		<title>GRAND restructuring imminent?</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22605&amp;SID=34006</link>
		<description>Deutsche Annington appears to be making progress in respect of its restructuring proposal for the GRAND CMBS, with an announcement expected by the end of 3Q12. It is now almost a year since discussions with noteholders commenced (SCI 30 June 2011). D...</description>
		<pubDate>Thu, 17 May 2012 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22605&amp;SID=34006</guid>
	</item>
	<item>
		<title>OTC pricing platform enhanced</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22605&amp;SID=34005</link>
		<description>Numerix has released Numerix LiquidAsset 2.0, which it describes as a rapidly deployable solution to price the most common set of liquid OTC derivatives. Built on Numerix CrossAsset, LiquidAsset is available on the desktop through Microsoft Excel or...</description>
		<pubDate>Thu, 17 May 2012 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22605&amp;SID=34005</guid>
	</item>
	<item>
		<title>MBIA probe mooted</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22605&amp;SID=34004</link>
		<description>The Senate Insurance and Investigations &amp;amp; Government Operations Committees are considering conducting an inquiry and holding hearings related to MBIA Insurance Corp's 2009 restructuring that was approved by the former New York State Insurance Dep...</description>
		<pubDate>Thu, 17 May 2012 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22605&amp;SID=34004</guid>
	</item>
	<item>
		<title>Oak Hill boosts client coverage</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22605&amp;SID=34003</link>
		<description>Declan Tiernan has joined Oak Hill Advisors as client coverage md. He is based in London and will be primarily responsible for managing investor relationships in Europe and the Middle East. Tiernan joins from UBS, where he was head of alternative fun...</description>
		<pubDate>Thu, 17 May 2012 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22605&amp;SID=34003</guid>
	</item>
	<item>
		<title>Rescap MSR sale welcomed</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22604&amp;SID=33984</link>
		<description>Rescap's Chapter 11 filing (SCI 14 May) is being seen as an overall positive for holders of MBS issued by Rescap entities. MBS analysts at Barclays Capital note that the sale of the Rescap mortgage servicing rights to Fortress means bondholders are h...</description>
		<pubDate>Tue, 15 May 2012 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22604&amp;SID=33984</guid>
	</item>
	<item>
		<title>Safe-haven status</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22604&amp;SID=33974</link>
		<description>Euro ABS bolstered by UK building societies</description>
		<pubDate>Mon, 14 May 2012 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22604&amp;SID=33974</guid>
	</item>
	<item>
		<title>SCI Start the Week - 14 May</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22604&amp;SID=33971</link>
		<description>A look at the major activity in structured finance over the past seven days</description>
		<pubDate>Mon, 14 May 2012 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22604&amp;SID=33971</guid>
	</item>
	<item>
		<title>Aire Valley breaches NAT</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22604&amp;SID=33960</link>
		<description>Bradford &amp;amp; Bingley's Aire Valley UK RMBS master trust has breached its non-asset trigger, after the collateral balance&amp;nbsp;fell below the &amp;#163;10.7bn minimum. Secondary market liquidity for the paper is consequently expected to rise, as repayme...</description>
		<pubDate>Fri, 11 May 2012 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22604&amp;SID=33960</guid>
	</item>
	<item>
		<title>Negative equity impact underlined</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22604&amp;SID=33954</link>
		<description>US house prices are expected to remain around current levels for the remainder of this year and begin rising slowly during 2013 and 2014. However, credit risk will remain elevated even for seasoned loans, with borrower equity the key determinant in t...</description>
		<pubDate>Thu, 10 May 2012 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22604&amp;SID=33954</guid>
	</item>
	<item>
		<title>BWIC service launched</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22604&amp;SID=33949</link>
		<description>SCI has today launched a BWIC service covering auctions in Europe and the US for the four main structured finance asset classes &amp;#8211; ABS, CDOs/CLOs, CMBS and RMBS. The platform has been updated on a daily basis with BWIC prices/covers representing...</description>
		<pubDate>Thu, 10 May 2012 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22604&amp;SID=33949</guid>
	</item>
</channel></rss>
