<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0"
     xmlns:atom="http://www.w3.org/2005/Atom"
     xmlns:dc="http://purl.org/dc/elements/1.1/"
     xmlns:content="http://purl.org/rss/1.0/modules/content/"
     xmlns:media="http://search.yahoo.com/mrss/">
<channel>	
	<title>Structured Credit Investor - Latest Issue News Feed</title>
	<link>https://www.structuredcreditinvestor.com</link>
	<description>RSS news feed from Structured Credit Investor</description>
	<managingEditor>Corinne.smith@structuredcreditinvestor.com (Corinne smith)</managingEditor>
	<language>en-gb</language>
	<webMaster>Corinne.smith@structuredcreditinvestor.com (Corinne smith)</webMaster>
	<copyright>&amp;Copyright  SCI 2006</copyright>
	<pubDate>Tue, 09 Jun 2026 00:00:00 GMT</pubDate><lastBuildDate>Tue, 09 Jun 2026 00:00:00 GMT</lastBuildDate>
	<image>
		<title>Structured Credit Investor - Latest Issue News Feed</title>
		<url>https://www.structuredcreditinvestor.com/images/logo_sci_big.gif</url>
		<link>https://www.structuredcreditinvestor.com</link>
	</image>
	<atom:link href="https://www.structuredcreditinvestor.com/sci_rssfeed.asp"
           rel="self" type="application/rss+xml" />
	<item>
		<title>Latest-SRTx-fixings-released</title>
		<link>https://www.structuredcreditinvestor.com/capital-relief-trades/capital-relief-trades/84845/Latest-SRTx-fixings-released</link>
		<pubDate>Mon, 08 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/capital-relief-trades/capital-relief-trades/84845/Latest-SRTx-fixings-released</guid>
	</item>
	<item>
		<title>Bulgarian-bank-seals-second-EIB-backed-SRT</title>
		<link>https://www.structuredcreditinvestor.com/news/capital-relief-trades/84844/Bulgarian-bank-seals-second-EIB-backed-SRT</link>
		<pubDate>Fri, 05 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news/capital-relief-trades/84844/Bulgarian-bank-seals-second-EIB-backed-SRT</guid>
	</item>
	<item>
		<title>Job-swaps-weekly:-Avellinia-appoints-chief-credit-officer,-while-Davidson-Kempner-launches-European-CLO-arm</title>
		<link>https://www.structuredcreditinvestor.com/srt-market-update/clos/84843/Job-swaps-weekly:-Avellinia-appoints-chief-credit-officer,-while-Davidson-Kempner-launches-European-CLO-arm</link>
		<pubDate>Fri, 05 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/srt-market-update/clos/84843/Job-swaps-weekly:-Avellinia-appoints-chief-credit-officer,-while-Davidson-Kempner-launches-European-CLO-arm</guid>
	</item>
	<item>
		<title>Insurers-offload-data-centre-risks-with-niche-ILS-structures</title>
		<link>https://www.structuredcreditinvestor.com/market-moves/asset-backed-finance/84841/Insurers-offload-data-centre-risks-with-niche-ILS-structures</link>
		<pubDate>Fri, 05 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/market-moves/asset-backed-finance/84841/Insurers-offload-data-centre-risks-with-niche-ILS-structures</guid>
	</item>
	<item>
		<title>Securitised-credit-stays-firm-as-issuance-runs-ahead-of-record-pace</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/abs/84842/Securitised-credit-stays-firm-as-issuance-runs-ahead-of-record-pace</link>
		<pubDate>Fri, 05 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/abs/84842/Securitised-credit-stays-firm-as-issuance-runs-ahead-of-record-pace</guid>
	</item>
	<item>
		<title>SCI-In-Focus:-Rising-LMEs-elevate-documentation-risk-for-CLO-managers</title>
		<link>https://www.structuredcreditinvestor.com/news/clos/84831/SCI-In-Focus:-Rising-LMEs-elevate-documentation-risk-for-CLO-managers</link>
		<pubDate>Fri, 05 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news/clos/84831/SCI-In-Focus:-Rising-LMEs-elevate-documentation-risk-for-CLO-managers</guid>
	</item>
	<item>
		<title>KBRA-sees-path-for-European-fibre-assets-to-tap-ABS-market</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/abs/84840/KBRA-sees-path-for-European-fibre-assets-to-tap-ABS-market</link>
		<pubDate>Fri, 05 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/abs/84840/KBRA-sees-path-for-European-fibre-assets-to-tap-ABS-market</guid>
	</item>
	<item>
		<title>Fitch-updates-CLO-rating-method-to-reflect-growth-of-non-bankruptcy-default-events</title>
		<link>https://www.structuredcreditinvestor.com/news/clos/84839/Fitch-updates-CLO-rating-method-to-reflect-growth-of-non-bankruptcy-default-events</link>
		<pubDate>Thu, 04 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news/clos/84839/Fitch-updates-CLO-rating-method-to-reflect-growth-of-non-bankruptcy-default-events</guid>
	</item>
	<item>
		<title>ABF-Deal-Digest:-Blackstone-cuts-US$1.3bn-biotech-facility-for-Apogee</title>
		<link>https://www.structuredcreditinvestor.com/news/asset-backed-finance/84837/ABF-Deal-Digest:-Blackstone-cuts-US$1.3bn-biotech-facility-for-Apogee</link>
		<pubDate>Thu, 04 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news/asset-backed-finance/84837/ABF-Deal-Digest:-Blackstone-cuts-US$1.3bn-biotech-facility-for-Apogee</guid>
	</item>
	<item>
		<title>GB-Bank,-beyond-the-asset-class</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/asset-backed-finance/84838/GB-Bank,-beyond-the-asset-class</link>
		<pubDate>Thu, 04 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/asset-backed-finance/84838/GB-Bank,-beyond-the-asset-class</guid>
	</item>
	<item>
		<title>IACPM-survey-underlines-'orderly'-SRT-expansion</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/capital-relief-trades/84834/IACPM-survey-underlines-'orderly'-SRT-expansion</link>
		<pubDate>Thu, 04 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/capital-relief-trades/84834/IACPM-survey-underlines-'orderly'-SRT-expansion</guid>
	</item>
	<item>
		<title>Top-10-US-bank-in-CLN-market</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/capital-relief-trades/84836/Top-10-US-bank-in-CLN-market</link>
		<pubDate>Wed, 03 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/capital-relief-trades/84836/Top-10-US-bank-in-CLN-market</guid>
	</item>
	<item>
		<title>ABS:-Stronger-orderbooks-drive-sharper-spread-compression-in-1Q-2026-SCI-Analytics</title>
		<link>https://www.structuredcreditinvestor.com/srt-market-update/abs/84835/ABS:-Stronger-orderbooks-drive-sharper-spread-compression-in-1Q-2026-SCI-Analytics</link>
		<pubDate>Wed, 03 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/srt-market-update/abs/84835/ABS:-Stronger-orderbooks-drive-sharper-spread-compression-in-1Q-2026-SCI-Analytics</guid>
	</item>
	<item>
		<title>NA-Bank-surfaces-with-$625m-CLN</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/capital-relief-trades/84833/NA-Bank-surfaces-with-$625m-CLN</link>
		<pubDate>Tue, 02 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/capital-relief-trades/84833/NA-Bank-surfaces-with-$625m-CLN</guid>
	</item>
	<item>
		<title>Asset-manager-sells-on-risk-transfer</title>
		<link>https://www.structuredcreditinvestor.com/srt-market-update/capital-relief-trades/84832/Asset-manager-sells-on-risk-transfer</link>
		<pubDate>Tue, 02 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/srt-market-update/capital-relief-trades/84832/Asset-manager-sells-on-risk-transfer</guid>
	</item>
	<item>
		<title>Europe's-first-ESN-could-accelerate-push-for-SME-financing-reform</title>
		<link>https://www.structuredcreditinvestor.com/srt-market-update/all/84830/Europe's-first-ESN-could-accelerate-push-for-SME-financing-reform</link>
		<pubDate>Tue, 02 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/srt-market-update/all/84830/Europe's-first-ESN-could-accelerate-push-for-SME-financing-reform</guid>
	</item>
	<item>
		<title>European-securitisation-benchmarks-launched</title>
		<link>https://www.structuredcreditinvestor.com/news/abs/84828/European-securitisation-benchmarks-launched</link>
		<pubDate>Tue, 02 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news/abs/84828/European-securitisation-benchmarks-launched</guid>
	</item>
	<item>
		<title>Octaura-captures-up-to-8%-of-syndicated-loan-trading-market-in-three-years</title>
		<link>https://www.structuredcreditinvestor.com/news/clos/84829/Octaura-captures-up-to-8%-of-syndicated-loan-trading-market-in-three-years</link>
		<pubDate>Mon, 01 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news/clos/84829/Octaura-captures-up-to-8%-of-syndicated-loan-trading-market-in-three-years</guid>
	</item>
	<item>
		<title>Investor-selectivity-grows,-CEE-issuance-matures-and-MDB-led-SRT-emerges-as-a-new-frontier</title>
		<link>https://www.structuredcreditinvestor.com/news/capital-relief-trades/84827/Investor-selectivity-grows,-CEE-issuance-matures-and-MDB-led-SRT-emerges-as-a-new-frontier</link>
		<pubDate>Fri, 29 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news/capital-relief-trades/84827/Investor-selectivity-grows,-CEE-issuance-matures-and-MDB-led-SRT-emerges-as-a-new-frontier</guid>
	</item>
	<item>
		<title>SCI-In-Focus:-Building-an-investable-asset-class-referencing-MDB-exposures</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/capital-relief-trades/84826/SCI-In-Focus:-Building-an-investable-asset-class-referencing-MDB-exposures</link>
		<pubDate>Fri, 29 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/capital-relief-trades/84826/SCI-In-Focus:-Building-an-investable-asset-class-referencing-MDB-exposures</guid>
	</item>
	<item>
		<title>Esoteric-ABS:-Avenues-and-cul-de-sacs-of-data-centre-financing-video</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/abs/84825/Esoteric-ABS:-Avenues-and-cul-de-sacs-of-data-centre-financing-video</link>
		<pubDate>Fri, 29 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/abs/84825/Esoteric-ABS:-Avenues-and-cul-de-sacs-of-data-centre-financing-video</guid>
	</item>
	<item>
		<title>Job-swaps-weekly:-Seward-&amp;-Kissel-names-new-head-of-structured-credit</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/clos/84824/Job-swaps-weekly:-Seward-&amp;amp;-Kissel-names-new-head-of-structured-credit</link>
		<pubDate>Fri, 29 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/clos/84824/Job-swaps-weekly:-Seward-&amp;-Kissel-names-new-head-of-structured-credit</guid>
	</item>
	<item>
		<title>IQ-EQ-completes-Zenith-acquisition-expanding-Italian-structured-finance-presence</title>
		<link>https://www.structuredcreditinvestor.com/market-moves/abs/84823/IQ-EQ-completes-Zenith-acquisition-expanding-Italian-structured-finance-presence</link>
		<pubDate>Thu, 28 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/market-moves/abs/84823/IQ-EQ-completes-Zenith-acquisition-expanding-Italian-structured-finance-presence</guid>
	</item>
	<item>
		<title>US-Bank-sees-CLO-issuance-rebound-as-managers-expand-into-Europe-and-private-credit-structures-evolve</title>
		<link>https://www.structuredcreditinvestor.com/news/clos/84822/US-Bank-sees-CLO-issuance-rebound-as-managers-expand-into-Europe-and-private-credit-structures-evolve</link>
		<pubDate>Thu, 28 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news/clos/84822/US-Bank-sees-CLO-issuance-rebound-as-managers-expand-into-Europe-and-private-credit-structures-evolve</guid>
	</item>
	<item>
		<title>ABF-Deal-Digest:-Carlyle-inks-PDP-deal,-while-Octane-executes-fifth-forward-flow</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/asset-backed-finance/84821/ABF-Deal-Digest:-Carlyle-inks-PDP-deal,-while-Octane-executes-fifth-forward-flow</link>
		<pubDate>Thu, 28 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/asset-backed-finance/84821/ABF-Deal-Digest:-Carlyle-inks-PDP-deal,-while-Octane-executes-fifth-forward-flow</guid>
	</item>
	<item>
		<title>V&amp;#228;rde-and-the-top-trends-in-the-world-of-ABF</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/asset-backed-finance/84819/V&amp;amp;#228;rde-and-the-top-trends-in-the-world-of-ABF</link>
		<pubDate>Wed, 27 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/asset-backed-finance/84819/V&amp;#228;rde-and-the-top-trends-in-the-world-of-ABF</guid>
	</item>
	<item>
		<title>EU-ABS-market-slows-but-pricing-remains-firm-amid-selective-investor-demand</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/abs/84818/EU-ABS-market-slows-but-pricing-remains-firm-amid-selective-investor-demand</link>
		<pubDate>Wed, 27 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/abs/84818/EU-ABS-market-slows-but-pricing-remains-firm-amid-selective-investor-demand</guid>
	</item>
	<item>
		<title>Japanese-bank-preps-SRT-referencing-revolvers</title>
		<link>https://www.structuredcreditinvestor.com/news/capital-relief-trades/84820/Japanese-bank-preps-SRT-referencing-revolvers</link>
		<pubDate>Wed, 27 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news/capital-relief-trades/84820/Japanese-bank-preps-SRT-referencing-revolvers</guid>
	</item>
	<item>
		<title>Nodem-cuts-US$40m-NAV-loan-to-US-manager</title>
		<link>https://www.structuredcreditinvestor.com/srt-market-update/asset-backed-finance/84817/Nodem-cuts-US$40m-NAV-loan-to-US-manager</link>
		<pubDate>Tue, 26 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/srt-market-update/asset-backed-finance/84817/Nodem-cuts-US$40m-NAV-loan-to-US-manager</guid>
	</item>
	<item>
		<title>The-CFO-uptick</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/asset-backed-finance/84816/The-CFO-uptick</link>
		<pubDate>Tue, 26 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/asset-backed-finance/84816/The-CFO-uptick</guid>
	</item>
	<item>
		<title>SCI-In-Focus:-CLOs-emerge-as-key-funding-tool-for-expanding-private-credit-platforms</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/clos/84815/SCI-In-Focus:-CLOs-emerge-as-key-funding-tool-for-expanding-private-credit-platforms</link>
		<pubDate>Tue, 26 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/clos/84815/SCI-In-Focus:-CLOs-emerge-as-key-funding-tool-for-expanding-private-credit-platforms</guid>
	</item>
	<item>
		<title>Industry-waits-for-eligible-guarantor-clarity</title>
		<link>https://www.structuredcreditinvestor.com/talking-point/capital-relief-trades/84814/Industry-waits-for-eligible-guarantor-clarity</link>
		<pubDate>Fri, 22 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/talking-point/capital-relief-trades/84814/Industry-waits-for-eligible-guarantor-clarity</guid>
	</item>
	<item>
		<title>GSIBs-in-the-market-with-fund-finance-exposure</title>
		<link>https://www.structuredcreditinvestor.com/srt-market-update/capital-relief-trades/84813/GSIBs-in-the-market-with-fund-finance-exposure</link>
		<pubDate>Fri, 22 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/srt-market-update/capital-relief-trades/84813/GSIBs-in-the-market-with-fund-finance-exposure</guid>
	</item>
	<item>
		<title>Job-swaps-weekly:-Desjardins-hires-securitisation-head,-Gemcorp-and-ICG-also-hire-structuring-leads</title>
		<link>https://www.structuredcreditinvestor.com/srt-market-update/all/84812/Job-swaps-weekly:-Desjardins-hires-securitisation-head,-Gemcorp-and-ICG-also-hire-structuring-leads</link>
		<pubDate>Fri, 22 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/srt-market-update/all/84812/Job-swaps-weekly:-Desjardins-hires-securitisation-head,-Gemcorp-and-ICG-also-hire-structuring-leads</guid>
	</item>
	<item>
		<title>Fitch-marks-first-Euro-CLO-'C'-downgrade-in-2.0-era</title>
		<link>https://www.structuredcreditinvestor.com/market-moves/clos/84811/Fitch-marks-first-Euro-CLO-'C'-downgrade-in-2.0-era</link>
		<pubDate>Fri, 22 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/market-moves/clos/84811/Fitch-marks-first-Euro-CLO-'C'-downgrade-in-2.0-era</guid>
	</item>
	<item>
		<title>ABF-Deal-Digest:-BBB-agrees-&amp;#163;350m-deal-with-Allica,-while-Shawbrook-cuts-&amp;#163;22.5m-ABL-facility</title>
		<link>https://www.structuredcreditinvestor.com/news/asset-backed-finance/84808/ABF-Deal-Digest:-BBB-agrees-&amp;amp;#163;350m-deal-with-Allica,-while-Shawbrook-cuts-&amp;amp;#163;22.5m-ABL-facility</link>
		<pubDate>Thu, 21 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news/asset-backed-finance/84808/ABF-Deal-Digest:-BBB-agrees-&amp;#163;350m-deal-with-Allica,-while-Shawbrook-cuts-&amp;#163;22.5m-ABL-facility</guid>
	</item>
	<item>
		<title>Former-III-Capital-COO-secures-family-office-anchor-for-ABF-launch</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/asset-backed-finance/84809/Former-III-Capital-COO-secures-family-office-anchor-for-ABF-launch</link>
		<pubDate>Thu, 21 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/asset-backed-finance/84809/Former-III-Capital-COO-secures-family-office-anchor-for-ABF-launch</guid>
	</item>
	<item>
		<title>Canyon-eyes-non-QM-opportunities-in-'higher-for-longer'-rate-environment</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/asset-backed-finance/84804/Canyon-eyes-non-QM-opportunities-in-'higher-for-longer'-rate-environment</link>
		<pubDate>Thu, 21 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/asset-backed-finance/84804/Canyon-eyes-non-QM-opportunities-in-'higher-for-longer'-rate-environment</guid>
	</item>
	<item>
		<title>US-BB-CLO-BWIC-sees-strong-demand-for-higher-MVOC-top-tier-names</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/clos/84807/US-BB-CLO-BWIC-sees-strong-demand-for-higher-MVOC-top-tier-names</link>
		<pubDate>Thu, 21 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/clos/84807/US-BB-CLO-BWIC-sees-strong-demand-for-higher-MVOC-top-tier-names</guid>
	</item>
	<item>
		<title>"Issuers-are-listening":-Man-Group-sees-investor-leverage-returning-to-SRT</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/capital-relief-trades/84810/&quot;Issuers-are-listening&quot;:-Man-Group-sees-investor-leverage-returning-to-SRT</link>
		<pubDate>Thu, 21 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/capital-relief-trades/84810/"Issuers-are-listening":-Man-Group-sees-investor-leverage-returning-to-SRT</guid>
	</item>
	<item>
		<title>Morningstar-DBRS-backs-FCA-securitisation-reforms-but-flags-disclosure-risks</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/abs/84806/Morningstar-DBRS-backs-FCA-securitisation-reforms-but-flags-disclosure-risks</link>
		<pubDate>Wed, 20 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/abs/84806/Morningstar-DBRS-backs-FCA-securitisation-reforms-but-flags-disclosure-risks</guid>
	</item>
	<item>
		<title>SCI-in-Focus:-Momentum-grows-in-the-CRE-lending-market</title>
		<link>https://www.structuredcreditinvestor.com/news/asset-backed-finance/84805/SCI-in-Focus:-Momentum-grows-in-the-CRE-lending-market</link>
		<pubDate>Wed, 20 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news/asset-backed-finance/84805/SCI-in-Focus:-Momentum-grows-in-the-CRE-lending-market</guid>
	</item>
	<item>
		<title>CLOs:-First-quarter-data-shows-strong-technicals-keep-CLO-machine-running,-despite-market-strains-SCI-Analytics</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/clos/84801/CLOs:-First-quarter-data-shows-strong-technicals-keep-CLO-machine-running,-despite-market-strains-SCI-Analytics</link>
		<pubDate>Wed, 20 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/clos/84801/CLOs:-First-quarter-data-shows-strong-technicals-keep-CLO-machine-running,-despite-market-strains-SCI-Analytics</guid>
	</item>
	<item>
		<title>UK-SME-guarantee-programme-debuts-SRT-style-structure</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/capital-relief-trades/84799/UK-SME-guarantee-programme-debuts-SRT-style-structure</link>
		<pubDate>Tue, 19 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/capital-relief-trades/84799/UK-SME-guarantee-programme-debuts-SRT-style-structure</guid>
	</item>
	<item>
		<title>Varde-Partners-prices-largest-CRE-CLO-to-date-at-US$1bn</title>
		<link>https://www.structuredcreditinvestor.com/news/clos/84803/Varde-Partners-prices-largest-CRE-CLO-to-date-at-US$1bn</link>
		<pubDate>Tue, 19 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news/clos/84803/Varde-Partners-prices-largest-CRE-CLO-to-date-at-US$1bn</guid>
	</item>
	<item>
		<title>Data-centre-ABS:-growth-from-the-ground-up</title>
		<link>https://www.structuredcreditinvestor.com/news/asset-backed-finance/84800/Data-centre-ABS:-growth-from-the-ground-up</link>
		<pubDate>Tue, 19 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news/asset-backed-finance/84800/Data-centre-ABS:-growth-from-the-ground-up</guid>
	</item>
	<item>
		<title>LMA-backs-UK-securitisation-reform-as-CLO-market-eyes-regulatory-reset</title>
		<link>https://www.structuredcreditinvestor.com/news-analysis/clos/84798/LMA-backs-UK-securitisation-reform-as-CLO-market-eyes-regulatory-reset</link>
		<pubDate>Mon, 18 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news-analysis/clos/84798/LMA-backs-UK-securitisation-reform-as-CLO-market-eyes-regulatory-reset</guid>
	</item>
	<item>
		<title>SCI-in-Focus:-AI-adoption-in-the-CLO-market</title>
		<link>https://www.structuredcreditinvestor.com/news/clos/84797/SCI-in-Focus:-AI-adoption-in-the-CLO-market</link>
		<pubDate>Mon, 18 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news/clos/84797/SCI-in-Focus:-AI-adoption-in-the-CLO-market</guid>
	</item>
	<item>
		<title>Secondary-loan-markets-stabilise-while-primary-issuance-weakens</title>
		<link>https://www.structuredcreditinvestor.com/talking-point/clos/84796/Secondary-loan-markets-stabilise-while-primary-issuance-weakens</link>
		<pubDate>Mon, 18 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/talking-point/clos/84796/Secondary-loan-markets-stabilise-while-primary-issuance-weakens</guid>
	</item>
	<item>
		<title>Job-swaps-weekly:-NorthWall-lands-major-CLO-hire-from-Permira-Credit</title>
		<link>https://www.structuredcreditinvestor.com/news/all/84793/Job-swaps-weekly:-NorthWall-lands-major-CLO-hire-from-Permira-Credit</link>
		<pubDate>Fri, 15 May 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/news/all/84793/Job-swaps-weekly:-NorthWall-lands-major-CLO-hire-from-Permira-Credit</guid>
	</item>
	<item>
		<title>CLO-Markets-Daily:-08-June-2026</title>
		<link>https://www.structuredcreditinvestor.com/market-data/clo-markets/19727/CLO-Markets-Daily:-08-June-2026</link>
		<pubDate>Mon, 08 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">https://www.structuredcreditinvestor.com/market-data/clo-markets/19727/CLO-Markets-Daily:-08-June-2026</guid>
	</item>
	<item>
		<title>CLO-Markets-Daily:-05-June-2026</title>
		<link>https://www.structuredcreditinvestor.com/market-data/clo-markets/19726/CLO-Markets-Daily:-05-June-2026</link>
		<pubDate>Fri, 05 Jun 2026 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
