<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>	
	<title>Structured Credit Investor - Latest Issue News Feed</title>
	<link>http://www.structuredcreditinvestor.com</link>
	<description>RSS news feed from Structured Credit Investor</description>
	<managingEditor>Corinne.smith@structuredcreditinvestor.com (Corinne smith)</managingEditor>
	<language>en-gb</language>
	<webMaster>Corinne.smith@structuredcreditinvestor.com (Corinne smith)</webMaster>
	<copyright>&amp;Copyright © SCI 2006</copyright>
	<pubDate>Wed, 19 Jun 2013 00:00:00 GMT</pubDate><lastBuildDate>Wed, 19 Jun 2013 00:00:00 GMT</lastBuildDate>
	<image>
		<title>Structured Credit Investor - Latest Issue News Feed</title>
		<url>http://www.structuredcreditinvestor.com/images/logo_sci_big.gif</url>
		<link>http://www.structuredcreditinvestor.com</link>
	</image>
	<atom:link href="http://www.structuredcreditinvestor.com/sci_rssfeed.asp" rel="self" type="application/rss+xml" />	
	<item>
		<title>Euro CLO 2.0 protections highlighted</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39665</link>
		<description>New European CLOs afford greater protection to senior noteholders than those issued prior to the financial crisis, according to S&amp;amp;P. The agency cites greater subordination for senior notes, higher overcollateralisation ratios and lower leverage a...</description>
		<pubDate>Tue, 18 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39665</guid>
	</item>
	<item>
		<title>Call for covered bond scrutiny</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39664</link>
		<description>S&amp;amp;P says that new issuances of covered bonds warrant just as much scrutiny as securitisations, given that the instrument is becoming increasingly more complex. The agency expects the trend of introducing features into covered bonds that are more...</description>
		<pubDate>Tue, 18 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39664</guid>
	</item>
	<item>
		<title>Collateral optimisation system strengthened</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39663</link>
		<description>4sight Financial Software has added new features to its collateral optimisation system. The collateral management system bases all collateral substitutions on automated cheapest-to-deliver collateral algorithms. The firm says clients are now able to...</description>
		<pubDate>Tue, 18 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39663</guid>
	</item>
	<item>
		<title>AA plans WBS</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39662</link>
		<description>The UK Automobile Association (AA) is prepping a whole business securitisation dubbed AA Bond Co. Proceeds will refinance part of the liabilities of the Acromas Group. The AA Group operates a roadside assistance service in the UK and Ireland, as well...</description>
		<pubDate>Tue, 18 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39662</guid>
	</item>
	<item>
		<title>Co-op recapitalisation plan unveiled</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39661</link>
		<description>The Co-operative Bank has completed a review of its financial position and agreed capital and management actions to generate Common Equity Tier 1 capital. Under the plan, the bank intends to delever its non-core assets via a separate division. Going...</description>
		<pubDate>Tue, 18 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39661</guid>
	</item>
	<item>
		<title>Shortfalls spreading to CMBS 2.0</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39660</link>
		<description>Nearly 90% of Fitch-rated pre-2009 US CMBS by balance currently have outstanding interest shortfalls to one or more rated classes. But interest shortfalls are now beginning to surface in CMBS 2.0 transactions, although nearly all of these loans conti...</description>
		<pubDate>Tue, 18 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39660</guid>
	</item>
	<item>
		<title>AJs hit in Tri-County liquidation</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39659</link>
		<description>The liquidation of a loan in CSFB 2005-C2 has resulted in the first instance of principal losses being realised on an originally triple-A rated AJ tranche in the US conduit CMBS segment. The US$136m Tri-County Mall was liquidated this month with a lo...</description>
		<pubDate>Tue, 18 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39659</guid>
	</item>
	<item>
		<title>Funding, relations chief appointed</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39658</link>
		<description>Sallie Mae has named Steven McGarry as corporate finance svp. He will assume responsibility for all of the company's funding activities, as well as manage the corporation's rating agency, equity investor and fixed income investor relationships. McGar...</description>
		<pubDate>Tue, 18 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39658</guid>
	</item>
	<item>
		<title>Analytics provider adds ratings data</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39657</link>
		<description>FactSet has integrated Fitch's credit ratings data across its suite of solutions. The move will give investment professionals further insight into credit risk and enable them to conduct ratings exposure analysis on their portfolios, the two firms say...</description>
		<pubDate>Tue, 18 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39657</guid>
	</item>
	<item>
		<title>Corporate actions validation service acquired</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39656</link>
		<description>Markit has acquired the assets of Global Corporate Actions Validation Service from the DTCC. The acquisition expands Markit's reference data offering with more than 50 types of corporate action announcements in equities, bonds and structured products...</description>
		<pubDate>Tue, 18 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39656</guid>
	</item>
	<item>
		<title>Moving on?</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39640</link>
		<description>The re-emergence of the European CLO market has many positive aspects, but corporate trust service providers warn that &amp;#8211; as with other sectors &amp;#8211; such progress may mask unresolved issues. James Linacre investigates which areas need further scrutiny</description>
		<pubDate>Tue, 18 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39640</guid>
	</item>
	<item>
		<title>SCI Start the Week - 17 June</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39647</link>
		<description>A look at the major activity in structured finance over the past seven days</description>
		<pubDate>Mon, 17 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39647</guid>
	</item>
	<item>
		<title>'Something for everyone' in large liquidation list</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39645</link>
		<description>The liquidation of almost &amp;#8364;300m of bonds following an investor pulling out of a large ABS fund resulted in a 152 line BWIC being offered to the market earlier this week. The large, varied list traded well, although levels were a little weaker t...</description>
		<pubDate>Fri, 14 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39645</guid>
	</item>
	<item>
		<title>Counterparty credit risk uncovered - part four</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39639</link>
		<description>Terri Duhon, managing partner at B&amp;amp;B Structured Finance and author of 'How the Trading Floor Really Works', discusses managing counterparty credit risk including the use of reserves (i.e. CVA)</description>
		<pubDate>Fri, 14 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39639</guid>
	</item>
	<item>
		<title>CMBS bonds lose repo-eligibility</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39636</link>
		<description>Stricter loan-level requirements have come into force for European CMBS looking to retain ECB repo-eligibility. CMBS bonds are now mostly absent from the list of repo-eligible securities, with possible negative pricing implications. The ECB is curren...</description>
		<pubDate>Thu, 13 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39636</guid>
	</item>
	<item>
		<title>Emerging market</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39627</link>
		<description>Russian RMBS, ABS issuance gathering pace</description>
		<pubDate>Thu, 13 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22674&amp;SID=39627</guid>
	</item>
	<item>
		<title>Activity surge for Euro ABS</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22673&amp;SID=39624</link>
		<description>Activity has picked up in the European ABS markets over the last couple of weeks. Primary issuance may slow during next week's IMN conference in Brussels, but secondary trading levels are expected to hold steady. &quot;We have been seeing big bid-lists ac...</description>
		<pubDate>Wed, 12 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22673&amp;SID=39624</guid>
	</item>
	<item>
		<title>Secondary split seen in RMBS</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22673&amp;SID=39612</link>
		<description>The US RMBS secondary market has had a mixed start to the week, with agency supply up but non-agency BWIC volume markedly down. SCI's PriceABS data shows several covers for agency bonds during yesterday's session, but fewer for non-agencies. Agency R...</description>
		<pubDate>Tue, 11 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22673&amp;SID=39612</guid>
	</item>
	<item>
		<title>GRAND redemption nears</title>
		<link>http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22673&amp;SID=39604</link>
		<description>GRAND sponsor Deutsche Annington (DAIG) intends to list on the Frankfurt Stock Exchange. As it seeks to rebalance its funding, the likelihood of the GRAND CMBS being redeemed on or before its October IPD has greatly increased. DAIG plans to move towa...</description>
		<pubDate>Tue, 11 Jun 2013 00:00:00 GMT</pubDate>
		<dc:creator></dc:creator>
		<guid isPermaLink="true">http://www.structuredcreditinvestor.com/Story.asp?PUB=250&amp;ISS=22673&amp;SID=39604</guid>
	</item>
</channel></rss>