SCI is an independent, employee owned, financial information provider focusing on the global securitisation markets.
Founded in 2006, it offers subscribers an array of products across News, Data and Events.
Last updated: 20 November 2024
20 November 2024
20 November 2024
20 November 2024
Last updated: 19 November 2024
EUR AAA CLO
AAAs look to have widened a few bps on ...
EUR MEZZ/EQUITY CLO
Single A premium priced bonds traded around 264 dm.
BBs ...
19 November 2024
Last updated: 20 November 2024
20 November 2024
20 November 2024
19 November 2024
Last updated: 18 November 2024
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
ARES 2016-39A CR3 | / 1,000,000 | / CVR | / CLO |
CIFC 2018-3A C | / 800,000 | / CVR | / CLO |
MAGNE 2020-25A A | / 300,000 | / CVR | / CLO |
ANCHC 2020-15A CR | / 3,000,000 | / CVR | / CLO |
CGMSE 2014-2X AR1 | / 3,450,000 | / CVR | / CLO |
CIFC 2016-1A CRR | / 6,000,000 | / CVR | / CLO |
Last updated: 15 November 2024
Last updated: 20 November 2024
Pricing date | Name | Class | Currency | Size(m) | Bmark | Initial PT |
---|---|---|---|---|---|---|
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A1 | GBP | 1713.399 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A2 | GBP | 63.07 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | B | GBP | 84.093 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | C | GBP | 73.582 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | D | GBP | 42.047 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | E | GBP | 15.767 | SONIA | |
Last updated: 3 April 2024
Pricing date | Deal Name | Ticker | Size(m) | Manager |
---|---|---|---|---|
27-Sep-2019 | Northwoods Capital 19 Euro | NWDSE 2019-19 | 405.5 | Northwoods European CLO Management |
3-Dec-2020 | Invesco Euro CLO V | INVSC 5 | 305.4 | Invesco European RR |
2-Dec-2020 | Jubilee CLO 2020-XXIV | JUBIL 2020-24 | 303.1 | Alcentra |
27-Nov-2020 | Carlyle Euro CLO 2020-2 | CGMSE 2020-2 | 405.2 | CELF Advisors |
2-Jun-2020 | CVC Cordatus Loan Fund XVII | CORDA 17 | 289.5 | CVC Credit Partners |
25-Nov-2020 | CVC Cordatus Loan Fund XIX | CORDA 19 | 378.7 | CVC Credit Partners |
Market moves Last updated: 8 November 2024
First Name | Last Name | Company Moved To | Type | New Role |
---|---|---|---|---|
Thomas | Gottel | White & Case | Law Firm | Legal Intern, Structured Finance |
Luke | Gillam | AlbaCore | Investment Firm | Head of Senior Direct Lending |
Murad | Khaled | Apollo | Investment Firm | Managing Director, Capital Solutions & Origination |
Katrina | Niehaus | Evercore | Bank | Senior MD, Structurred Finance Practice |
Jacob | Toft Hansen | Danske Bank | Bank | Investment Director |
James | Wright | Houlihan Lokey | Bank | Structured Producs Valuation Advisory |
26 November 2024, London
2-3 February 2025 New York
5th February 2025, New York
13th May 2025 New York
October 2025
October 2025
For information on speaking, sponsorship or attending
Contact David Zaher
or call +44 20 7061 6397