SCI is an independent, employee owned, financial information provider focusing on the global securitisation markets.
Founded in 2006, it offers subscribers an array of products across News, Data and Events.
Last updated: 6 November 2024
6 November 2024
6 November 2024
6 November 2024
Last updated: 5 November 2024
USD CLO AAA
$56m of AAA flow with spreads tighter, US LSTA ...
5 November 2024
Last updated: 6 November 2024
6 November 2024
5 November 2024
4 November 2024
Last updated: 5 November 2024
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
ALLEG 2019-2A A1AR | / 1,000,000 | / CVR | / CLO |
CGMS 2023-4A SUB | / 10,000,000 | / CVR | / CLO |
CRNPT 2018-7A AR | / 1,000,000 | / CVR | / CLO |
DRSLF 2018-60A A | / 3,200,000 | / CVR | / CLO |
GNRT 5A FR | / 5,073,000 | / CVR | / CLO |
LCMLF 1A A | / 2,300,000 | / CVR | / CLO |
Last updated: 1 November 2024
Last updated: 6 November 2024
Pricing date | Name | Class | Currency | Size(m) | Bmark | Initial PT |
---|---|---|---|---|---|---|
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A1 | GBP | 1713.399 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A2 | GBP | 63.07 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | B | GBP | 84.093 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | C | GBP | 73.582 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | D | GBP | 42.047 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | E | GBP | 15.767 | SONIA | |
Last updated: 3 April 2024
Pricing date | Deal Name | Ticker | Size(m) | Manager |
---|---|---|---|---|
27-Sep-2019 | Northwoods Capital 19 Euro | NWDSE 2019-19 | 405.5 | Northwoods European CLO Management |
3-Dec-2020 | Invesco Euro CLO V | INVSC 5 | 305.4 | Invesco European RR |
2-Dec-2020 | Jubilee CLO 2020-XXIV | JUBIL 2020-24 | 303.1 | Alcentra |
27-Nov-2020 | Carlyle Euro CLO 2020-2 | CGMSE 2020-2 | 405.2 | CELF Advisors |
2-Jun-2020 | CVC Cordatus Loan Fund XVII | CORDA 17 | 289.5 | CVC Credit Partners |
25-Nov-2020 | CVC Cordatus Loan Fund XIX | CORDA 19 | 378.7 | CVC Credit Partners |
Market moves Last updated: 29 October 2024
First Name | Last Name | Company Moved To | Type | New Role |
---|---|---|---|---|
Dima | Orendarets | Ropes & Gray | Law Firm | Counsel, Private Equity Real Estate Practice |
James | Saeli | Winston & Strawn | Law Firm | Tax Partner, Transactions |
Tony | Perkins | Income Asset Management | Asset Management | Head of Structured & Asset Backed Securities |
Aric | Kay-Russell | Nordic Trustee | Bond trustee and loan agency | Senior Transaction Manager |
Ray | Gu | Ontario Teachers' Pension Plan | Pension plan firm | Director, Credit, Capital Markets |
Brian | Vescio | Piper Sandler | Investment Bank | Head of Structured Products Trading |
1 February 2024, New York
16th April 2024, London
30th May, New York
18 June 2024, Warsaw
24 September, Chicago
16 & 17 October 2024, London
26 November 2024, London
For information on speaking, sponsorship or attending
Contact David Zaher
or call +44 20 7061 6397