SCI is an independent, employee owned, financial information provider focusing on the global securitisation markets.
Founded in 2006, it offers subscribers an array of products across News, Data and Events.
Last updated: 3 October 2023
3 October 2023
3 October 2023
3 October 2023
Last updated: 28 September 2023
USD CLO Mezz/Equity
Only $39m of liquidity today, CLO spreads unchanged whilst ...
EUR MEZZ/EQUITY CLO
AAs have traded around 250 dm, unchanged.
Looking at single ...
28 September 2023
Last updated: 3 October 2023
3 October 2023
3 October 2023
3 October 2023
Last updated: 2 October 2023
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
ACLO 9X A | / 14,800,000 | / CVR | / CLO |
ACLO 9X C | / 1,500,000 | / CVR | / CLO |
ACLO 9X D | / 5,636,000 | / CVR | / CLO |
AGL 2021-13A A1 | / 840,000 | / TALK | / CLO |
ANCHC 2016-8A AR2A | / 5,335,000 | / TALK | / CLO |
ANCHC 2016-8A AR2A | / 5,335,000 | / TALK | / CLO |
Last updated: 3 October 2023
Pricing date | Name | Class | Currency | Size(m) | Bmark | Initial PT |
---|---|---|---|---|---|---|
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A1 | GBP | 1713.399 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A2 | GBP | 63.07 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | B | GBP | 84.093 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | C | GBP | 73.582 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | D | GBP | 42.047 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | E | GBP | 15.767 | SONIA | |
Last updated: 3 October 2023
Pricing date | Deal Name | Ticker | Size(m) | Manager |
---|---|---|---|---|
22-Jan-2021 | RRE 6 Loan Management | RRME 6 | 402 | Redding Ridge |
28-Jan-2021 | Henley CLO IV | HNLY 4 | 407.075 | Napier Park |
29-Jan-2021 | Avoca CLO XXII | AVOCA 22 | 408 | KKR |
1-Feb-2021 | Neuberger Berman Loan Advisers Euro CLO 1 | NEUBE 2021-1 | 307.3 | Neuberger Berman |
4-Feb-2021 | Anchorage Capital Europe CLO 2021-4 | ANCHE 4 | 463.3 | Anchorage CLO ECM |
11-Dec-2020 | Capital Four CLO II | CFOUR 2 | 356.2 | Capital Four |
Market moves Last updated: 12 September 2023
First Name | Last Name | Company Moved To | Type | New Role |
---|---|---|---|---|
Sandra | Reivik | Bedford Row Capital | Fintech | Head of AI Development |
Yancey | May | Lightsource BP | Solar Lender | Senior Manager, Structured Finance |
Angus | McFarlane | Commonwealth Bank | Bank | Associate Director, Structured Asset Finance Origination |
John | Anasis | Commonwealth Bank | Bank | Executive Director & Head of Structured Asset Finance Origination |
Ewa | Banasiuk | DNB Bank Polska | Bank | Head of Structured & Project Finance |
Renetta | Gill | Hall Structured Finance | Real Estate Firm | Director of Compliance |
9 February 2023, New York
25 April 2023, London
12 September 2023, New York
18 October 2023, London
19 October 2023, London
28 November 2023, London
For information on speaking, sponsorship or attending
Contact David Zaher
or call +44 20 7061 6397