Data
Last updated: 10 December 2019
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
ACLO 1X CRRE | / 2,250,000 | / TALK | / CLO |
ACLO 1X CRRE | / 2,250,000 | / TALK | / CLO |
ACLO 1X CRRE | / 2,250,000 | / CVR | / CLO |
ANCHC 2016-8A AR | / 765,000 | / TALK | / CLO |
ANCHC 2016-8A AR | / 765,000 | / CVR | / CLO |
AVOCA 17X CR | / 500,000 | / TALK | / CLO |
Secondary market prices
Last updated: 10 December 2019
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
ACLO 1X CRRE | / 2,250,000 | / TALK | / CLO |
ACLO 1X CRRE | / 2,250,000 | / TALK | / CLO |
ACLO 1X CRRE | / 2,250,000 | / CVR | / CLO |
ANCHC 2016-8A AR | / 765,000 | / TALK | / CLO |
ANCHC 2016-8A AR | / 765,000 | / CVR | / CLO |
AVOCA 17X CR | / 500,000 | / TALK | / CLO |
PriceABS portfolio view
Last updated: 1 November 2019
Transaction | Original Manager |
---|---|
CVP Cascade CLO-1 & CLO-2 | / Barings |
BlueMountain CLO 2015-1 | / Assured Guaranty US Holdings |
House of Europe Funding III | / Dock Street Capital Management |
Non-profit Preferred Funding Trust I | / Lapis Municipal Structured Management |
Capital Guardian ABS CDO I | / Capital International |
Talon Funding I | / Mount Street Portfolio Advisers |
Sorin Real Estate CDO III | / Dock Street Capital Management |
CDO manager transfers database
Market moves Last updated: 11 December 2019
First Name | Last Name | Company Moved To | Type | New Role |
---|---|---|---|---|
Colin | Fleury | Janus Henderson | Asset Management | Head of ABS Investment |
Michele | Patterson | KBRA | Ratings Agency | MD, Business Development |
Doug | Logigian | Kennedy Lewis Investment Management | Investment Management | Partner & President |
Vihren | Jordanov | Cairn Capital | Credit Management | Senior Credit Analyst |
Jose | Ferrero | Cairn Capital | Credit Management | Senior Credit Analyst |
Steve | Curtis | Latham & Watkins | Law Firm | Partner, Finance Department |
Market moves database