SCI is an independent, employee owned, financial information provider focusing on the global securitisation markets.
Founded in 2006, it offers subscribers an array of products across News, Data and Events.
Last updated: 31 May 2023
31 May 2023
31 May 2023
30 May 2023
Last updated: 30 May 2023
USD CLO AAA
With the long holiday weekend and month end flows ...
EUR AAA CLO
The three AAA trades today, at around 198 dm, ...
30 May 2023
Last updated: 24 May 2023
Last updated: 31 May 2023
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
BCC 2017-2A AR2 | / 3,120,000 | / CVR | / CLO |
ABBSL 2021-2A A | / 500,000 | / TALK | / CLO |
ABBSL 2021-2A A | / 500,000 | / CVR | / CLO |
ALLEG 2014-1RA A1 | / 875,000 | / TALK | / CLO |
APID 2022-39A A1 | / 10,000,000 | / TALK | / CLO |
APID 2022-39A A1 | / 10,000,000 | / CVR | / CLO |
Last updated: 31 May 2023
Pricing date | Name | Class | Currency | Size(m) | Bmark | Initial PT |
---|---|---|---|---|---|---|
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A1 | GBP | 1713.399 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A2 | GBP | 63.07 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | B | GBP | 84.093 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | C | GBP | 73.582 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | D | GBP | 42.047 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | E | GBP | 15.767 | SONIA | |
Last updated: 31 May 2023
Pricing date | Deal Name | Ticker | Size(m) | Manager |
---|---|---|---|---|
7-Oct-2019 | Rockford Tower Europe CLO 2019-1 | RFTE 2019-1 | 408.48 | King Street Capital Management |
4-Oct-2019 | RRE 3 Loan Management | RRME 3 | 403.55 | Redding Ridge |
3-Oct-2019 | Blackrock European CLO IX | BECLO 9 | 407 | Blackrock Investment Management UK |
27-Sep-2019 | MacKay Shields Euro CLO-1 | MKSE 1 | 358.8 | MacKay Shields |
19-Sep-2019 | Contego CLO VII | CONTE 7 | 459.9 | Rothschild/Five Arrows |
13-Sep-2019 | Adagio VIII CLO | ADAGI VIII | 372.45 | Axa Investment Managers |
Market moves Last updated: 24 May 2023
First Name | Last Name | Company Moved To | Type | New Role |
---|---|---|---|---|
Satish | Mansukhani | Rithm Capital | Capital Management | MD, Investment Strategy |
Cian | Chandler | S&P | Ratings Agency | Chief Analytical Officer, Global Structured Finance |
Taymour | Keen | Addleshaw Goddard | Law Firm | Partner, Structured Finance & Securitisation Practice |
Gunther | Stein | Sound Point Capital Management | Capital Management | Head & CIO, US Performing Credit & CLO Platform |
Alex | Cataldo | ARC Ratings | Ratings Agency | Deputy CEO |
David | Williams | Scotiabank | Bank | Co-Head US Structured Credit Unit |
9 February 2023, New York
25 April 2023, London
19 October 2023, London
For information on speaking, sponsorship or attending
Contact David Zaher
or call +44 20 7061 6397