SCI is an independent, employee owned, financial information provider focusing on the global securitisation markets.
Founded in 2006, it offers subscribers an array of products across News, Data and Events.
Last updated: 11 November 2024
11 November 2024
11 November 2024
11 November 2024
Last updated: 7 November 2024
EUR MEZZ/EQUITY CLO
Almost all today’s trades are relatively recent issues and ...
7 November 2024
Last updated: 11 November 2024
11 November 2024
11 November 2024
8 November 2024
Last updated: 8 November 2024
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
APEXC 2019-1A FRR | / 4,065,102 | / TALK | / CLO |
BATLN 2024-25A F | / 3,560,000 | / TALK | / CLO |
CGMS 2021-4A E | / 2,000,000 | / TALK | / CLO |
WINDR 2024-1A F | / 3,483,000 | / TALK | / CLO |
DRSLF 2022-106A A1R | / 50,000,000 | / CVR | / CLO |
RAD 2024-26A A | / 26,000,000 | / CVR | / CLO |
Last updated: 8 November 2024
Last updated: 11 November 2024
Pricing date | Name | Class | Currency | Size(m) | Bmark | Initial PT |
---|---|---|---|---|---|---|
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A1 | GBP | 1713.399 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A2 | GBP | 63.07 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | B | GBP | 84.093 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | C | GBP | 73.582 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | D | GBP | 42.047 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | E | GBP | 15.767 | SONIA | |
Last updated: 3 April 2024
Pricing date | Deal Name | Ticker | Size(m) | Manager |
---|---|---|---|---|
27-Sep-2019 | Northwoods Capital 19 Euro | NWDSE 2019-19 | 405.5 | Northwoods European CLO Management |
3-Dec-2020 | Invesco Euro CLO V | INVSC 5 | 305.4 | Invesco European RR |
2-Dec-2020 | Jubilee CLO 2020-XXIV | JUBIL 2020-24 | 303.1 | Alcentra |
27-Nov-2020 | Carlyle Euro CLO 2020-2 | CGMSE 2020-2 | 405.2 | CELF Advisors |
2-Jun-2020 | CVC Cordatus Loan Fund XVII | CORDA 17 | 289.5 | CVC Credit Partners |
25-Nov-2020 | CVC Cordatus Loan Fund XIX | CORDA 19 | 378.7 | CVC Credit Partners |
Market moves Last updated: 8 November 2024
First Name | Last Name | Company Moved To | Type | New Role |
---|---|---|---|---|
Thomas | Gottel | White & Case | Law Firm | Legal Intern, Structured Finance |
Luke | Gillam | AlbaCore | Investment Firm | Head of Senior Direct Lending |
Murad | Khaled | Apollo | Investment Firm | Managing Director, Capital Solutions & Origination |
Katrina | Niehaus | Evercore | Bank | Senior MD, Structurred Finance Practice |
Jacob | Toft Hansen | Danske Bank | Bank | Investment Director |
James | Wright | Houlihan Lokey | Bank | Structured Producs Valuation Advisory |
1 February 2024, New York
16th April 2024, London
30th May, New York
18 June 2024, Warsaw
24 September, Chicago
16 & 17 October 2024, London
26 November 2024, London
For information on speaking, sponsorship or attending
Contact David Zaher
or call +44 20 7061 6397