SCI is an independent, employee owned, financial information provider focusing on the global securitisation markets.
Founded in 2006, it offers subscribers an array of products across News, Data and Events.
Last updated: 6 December 2024
6 December 2024
6 December 2024
6 December 2024
Last updated: 5 December 2024
EUR AAA CLO
AAAs still static. Spreads today around 122 dm.
...EUR MEZZ/EQUITY CLO
Just a couple of AA trades, moving sideways at ...
5 December 2024
Last updated: 6 December 2024
6 December 2024
6 December 2024
6 December 2024
Last updated: 6 December 2024
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
RIPON 1RA A | / 2,500,000 | / CVR | / RMBS |
BILB 3X DR | / 2,000,000 | / CVR | / CLO |
HARVT 26X E | / 2,000,000 | / CVR | / CLO |
HAYEM 9X E | / 2,000,000 | / CVR | / CLO |
OCPE 2017-1X ER | / 1,100,000 | / CVR | / CLO |
OCPE 2020-4X ER | / 1,233,000 | / CVR | / CLO |
Last updated: 3 December 2024
Last updated: 6 December 2024
Pricing date | Name | Class | Currency | Size(m) | Bmark | Initial PT |
---|---|---|---|---|---|---|
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A1 | GBP | 1713.399 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A2 | GBP | 63.07 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | B | GBP | 84.093 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | C | GBP | 73.582 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | D | GBP | 42.047 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | E | GBP | 15.767 | SONIA | |
Last updated: 3 April 2024
Pricing date | Deal Name | Ticker | Size(m) | Manager |
---|---|---|---|---|
27-Sep-2019 | Northwoods Capital 19 Euro | NWDSE 2019-19 | 405.5 | Northwoods European CLO Management |
3-Dec-2020 | Invesco Euro CLO V | INVSC 5 | 305.4 | Invesco European RR |
2-Dec-2020 | Jubilee CLO 2020-XXIV | JUBIL 2020-24 | 303.1 | Alcentra |
27-Nov-2020 | Carlyle Euro CLO 2020-2 | CGMSE 2020-2 | 405.2 | CELF Advisors |
2-Jun-2020 | CVC Cordatus Loan Fund XVII | CORDA 17 | 289.5 | CVC Credit Partners |
25-Nov-2020 | CVC Cordatus Loan Fund XIX | CORDA 19 | 378.7 | CVC Credit Partners |
Market moves Last updated: 3 December 2024
First Name | Last Name | Company Moved To | Type | New Role |
---|---|---|---|---|
James | Hogan | Metro Bank | Bank | Corporate Banking Director, Structured Finance |
Emilio | Recoder | OneToOne | M&A Advisory Firm | Partner & Head of Structured Finance |
Lowell | Takahashi | Newmark | CRE Service Provider | Exective Managing Director |
Vince | Punzi | Newmark | CRE Service Provider | Exective Managing Director |
Conor | Blake | Centralis Group | Investment & Corporate Services Advisory | Ireland Country Head |
Jim | Fogarty | Latham & Watkins | Law Firm | Partner, Structured Finance Practice |
26 November 2024, London
2-3 February 2025 New York
5th February 2025, New York
13th May 2025 New York
October 2025
October 2025
For information on speaking, sponsorship or attending
Contact David Zaher
or call +44 20 7061 6397