Data
Last updated: 23 January 2021
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
ADAGI IV-A A2R | / 2,150,000 | / CVR | / CLO |
ALDEN PLACE 7/6.5 | / 65,733,000 | / TALK | / CMBS |
ANCHC 2013-1A A1R | / 15,000,000 | / CVR | / CLO |
ARBOR POINT 15/14.5 | / 14,900,000 | / TALK | / CMBS |
ARIUM 10/9.5 | / 46,200,000 | / TALK | / CMBS |
ATCLO 2016-7A A1R | / 6,000,000 | / CVR | / CLO |
Secondary market prices
Last updated: 23 January 2021
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
ADAGI IV-A A2R | / 2,150,000 | / CVR | / CLO |
ALDEN PLACE 7/6.5 | / 65,733,000 | / TALK | / CMBS |
ANCHC 2013-1A A1R | / 15,000,000 | / CVR | / CLO |
ARBOR POINT 15/14.5 | / 14,900,000 | / TALK | / CMBS |
ARIUM 10/9.5 | / 46,200,000 | / TALK | / CMBS |
ATCLO 2016-7A A1R | / 6,000,000 | / CVR | / CLO |
PriceABS portfolio view
Last updated: 22 January 2021
Transaction | Original Manager |
---|---|
TABS 2004-1 | / Dock Street Capital Management |
Duke Funding X | / Dock Street Capital Management |
Garrison Funding 2018-1 & Garrison MML CLO 2019-1 | / Mount Logan Management |
House of Europe Funding IV | / Dock Street Capital Management |
B&M CLO 2014-1 | / Ducenta Squared Asset Management |
ELM CLO 2014-1, Mariner CLO 2017-4, Mariner CLO 5 & Mariner CLO 6 | / ORIX Advisers |
Coda CDO 2007-1 & Ischus Synthetic ABS CDO 2006-2 | / Dock Street Capital Management |
CDO manager transfers database
Market moves Last updated: 15 December 2020
First Name | Last Name | Company Moved To | Type | New Role |
---|---|---|---|---|
Alexander | Collins | Cadwalader | Law Firm | Special Counsel, Capital Markets Team |
Mark | Mearing-Smith | Jefferies | Bank | CLO Structuring |
Christian | Roessling | Arcmont Asset Management | Asset Management | Head of DACH Business Development |
Shankar | Iyer | Intertrust Group | Fund Management | CEO |
Allison | Adornato | Wingspire Capital | Asset Management | MD & National Head of Underwritig |
Marina | Meyers | Polar Asset Management Partners | Asset Management | Strategy Lead, Head of Global Credit |
Market moves database