Data
Last updated: 20 April 2021
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
AIMCO 2018-AA B | / 1,000,000 | / TALK | / CLO |
AMMC 2018-22A D | / 750,000 | / CVR | / CLO |
ANCHC 2014-5RA E | / 5,000,000 | / TALK | / CLO |
ARBR 5X SUB | / 3,000,000 | / TALK | / CLO |
ARES 2013-2A CR | / 250,000 | / CVR | / CLO |
ARES 2018-49A D | / 300,000 | / CVR | / CLO |
Secondary market prices
Last updated: 20 April 2021
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
AIMCO 2018-AA B | / 1,000,000 | / TALK | / CLO |
AMMC 2018-22A D | / 750,000 | / CVR | / CLO |
ANCHC 2014-5RA E | / 5,000,000 | / TALK | / CLO |
ARBR 5X SUB | / 3,000,000 | / TALK | / CLO |
ARES 2013-2A CR | / 250,000 | / CVR | / CLO |
ARES 2018-49A D | / 300,000 | / CVR | / CLO |
PriceABS portfolio view
Last updated: 16 March 2021
Transaction | Original Manager |
---|---|
Alesco Preferred Funding IX | / HCMC III |
Dutch Hill Funding I | / Dock Street Capital Management |
TABS 2004-1 | / Dock Street Capital Management |
Duke Funding X | / Dock Street Capital Management |
Garrison Funding 2018-1 & Garrison MML CLO 2019-1 | / Mount Logan Management |
House of Europe Funding IV | / Dock Street Capital Management |
B&M CLO 2014-1 | / Ducenta Squared Asset Management |
CDO manager transfers database
Market moves Last updated: 20 April 2021
First Name | Last Name | Company Moved To | Type | New Role |
---|---|---|---|---|
Jayro | Yoo | Monroe Capital | Investment Firm | Director, Marketing & Investor Relations Team |
David | Brown | Allianz Global Corporate & Specialty (AGCS) | Bank | Head of Capital Solutions Unit |
Eric | de Sangues | Fairwater Capital | Investment Firm | Head of Structured Credit & Fund Manager |
Signe | Lazdina | CFE Finance | Bank | Fixed Income Trader |
Marina | Ryabokon | CFE Finance | Bank | SVP, Sales/Trading & Fixed Income EM |
Anna | Sizova | CFE Finance | Bank | SVP, Emerging Markets Trading& Portfolio Management |
Market moves database