SCI is an independent, employee owned, financial information provider focusing on the global securitisation markets.
Founded in 2006, it offers subscribers an array of products across News, Data and Events.
Last updated: 19 September 2024
19 September 2024
19 September 2024
19 September 2024
Last updated: 18 September 2024
USD CLO Mezz/Equity
$24.5m of flow in AA bonds only today, spreads ...
18 September 2024
Last updated: 19 September 2024
19 September 2024
19 September 2024
19 September 2024
Last updated: 18 September 2024
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
AIMCO 2021-14A B | / 4,000,000 | / TALK | / CLO |
ANTR 2018-3A CR | / 2,500,000 | / TALK | / CLO |
APID 2013-12A ARR | / 2,165,000 | / TALK | / CLO |
ARESE 10X AR | / 10,000,000 | / TALK | / CLO |
ATCLO 2018-10A B | / 1,500,000 | / TALK | / CLO |
AWPT 2021-13A A1 | / 11,560,000 | / TALK | / CLO |
Last updated: 11 September 2024
Last updated: 19 September 2024
Pricing date | Name | Class | Currency | Size(m) | Bmark | Initial PT |
---|---|---|---|---|---|---|
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A1 | GBP | 1713.399 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A2 | GBP | 63.07 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | B | GBP | 84.093 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | C | GBP | 73.582 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | D | GBP | 42.047 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | E | GBP | 15.767 | SONIA | |
Last updated: 3 April 2024
Pricing date | Deal Name | Ticker | Size(m) | Manager |
---|---|---|---|---|
27-Sep-2019 | Northwoods Capital 19 Euro | NWDSE 2019-19 | 405.5 | Northwoods European CLO Management |
3-Dec-2020 | Invesco Euro CLO V | INVSC 5 | 305.4 | Invesco European RR |
2-Dec-2020 | Jubilee CLO 2020-XXIV | JUBIL 2020-24 | 303.1 | Alcentra |
27-Nov-2020 | Carlyle Euro CLO 2020-2 | CGMSE 2020-2 | 405.2 | CELF Advisors |
2-Jun-2020 | CVC Cordatus Loan Fund XVII | CORDA 17 | 289.5 | CVC Credit Partners |
25-Nov-2020 | CVC Cordatus Loan Fund XIX | CORDA 19 | 378.7 | CVC Credit Partners |
Market moves Last updated: 18 September 2024
First Name | Last Name | Company Moved To | Type | New Role |
---|---|---|---|---|
Davis | Ng | Texel | Credit and Political Risk Insurance | Broker |
Jamarr | Delauney | Santander | Bank | Managing Director, CMBS Trading |
Katie | Rodd | Priority Capital Advisory | Advisory firm | Managing Director & Head of Execution |
Doug | Nicholson | Pathlight Capital | Credit Investment | Managing Director |
Mark | Plenge | Colliers Mortgage | Mortgage Services | Capital Markets Team |
John | Sage | KBRA | Ratings Agency | Senior Director, Private Credit Research Efforts |
1 February 2024, New York
16th April 2024, London
30th May, New York
18 June 2024, Warsaw
24 September, Chicago
16 & 17 October 2024, London
November 2024, London
For information on speaking, sponsorship or attending
Contact David Zaher
or call +44 20 7061 6397