SCI is an independent, employee owned, financial information provider focusing on the global securitisation markets.
Founded in 2006, it offers subscribers an array of products across News, Data and Events.
Last updated: 20 January 2025
20 January 2025
20 January 2025
17 January 2025
Last updated: 17 January 2025
USD CLO Mezz/Equity
$58m of flow today in mezz bonds AA-BB with ...
EUR MEZZ/EQUITY CLO
A bunch of BBs traded, again at firm levels. ...
17 January 2025
Last updated: 17 January 2025
17 January 2025
17 January 2025
17 January 2025
Last updated: 17 January 2025
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
INVCO 2021-2A B | / 500,000 | / CVR | / CLO |
MDPK 2020-45A CRR | / 2,000,000 | / CVR | / CLO |
EMPWR 2023-1A D | / 7,500,000 | / CVR | / CLO |
KKR 2024-60A D1 | / 17,000,000 | / CVR | / CLO |
NWML 2022-1A DR | / 1,250,000 | / CVR | / CLO |
OAKC 2019-3A D1R2 | / 8,465,000 | / CVR | / CLO |
Last updated: 14 January 2025
Last updated: 20 January 2025
Pricing date | Name | Class | Currency | Size(m) | Bmark | Initial PT |
---|---|---|---|---|---|---|
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A1 | GBP | 1713.399 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A2 | GBP | 63.07 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | B | GBP | 84.093 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | C | GBP | 73.582 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | D | GBP | 42.047 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | E | GBP | 15.767 | SONIA | |
Last updated: 3 April 2024
Pricing date | Deal Name | Ticker | Size(m) | Manager |
---|---|---|---|---|
27-Sep-2019 | Northwoods Capital 19 Euro | NWDSE 2019-19 | 405.5 | Northwoods European CLO Management |
3-Dec-2020 | Invesco Euro CLO V | INVSC 5 | 305.4 | Invesco European RR |
2-Dec-2020 | Jubilee CLO 2020-XXIV | JUBIL 2020-24 | 303.1 | Alcentra |
27-Nov-2020 | Carlyle Euro CLO 2020-2 | CGMSE 2020-2 | 405.2 | CELF Advisors |
2-Jun-2020 | CVC Cordatus Loan Fund XVII | CORDA 17 | 289.5 | CVC Credit Partners |
25-Nov-2020 | CVC Cordatus Loan Fund XIX | CORDA 19 | 378.7 | CVC Credit Partners |
Market moves Last updated: 10 December 2024
First Name | Last Name | Company Moved To | Type | New Role |
---|---|---|---|---|
Duncan | Marwick | Fundbox | Capital solutions provider | Capital Markets & Corporate Development Team |
Philip | Vasseghi | Belvere Group | Real Estate & Credit Financial Solutions | Director, Securitisation |
Josefina | Frenk | Revel Partners | Structured Credit Advisory | Director, Securitisation |
Aoiffe | McGarry | Apollo Capital Solutions | Capital solutions provider | Managing Director, US Syndicate Team |
Rich | Cosgray | Vantage Data Centers | Data Center | SVP, Capital Markets |
Christophe | Strauven | Vantage Data Centers | Data Center | CFO, North America |
26 November 2024, London
3-4 February 2025 New York
5th February 2025, New York
29th April 2025 Norway
13th May 2025 New York
13th October 2025
14th October 2025
15th October 2025
For information on speaking, sponsorship or attending
Contact David Zaher
or call +44 20 7061 6397