Data
Last updated: 25 February 2021
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
ACCUN 1X AR | / 4,700,000 | / TALK | / CLO |
ACIS 2014-5A C1 | / 7,750,000 | / CVR | / CLO |
ACIS 2015-6A C | / 10,000,000 | / CVR | / CLO |
ALINE 2018-1A B | / 6,000,000 | / TALK | / CLO |
ALME 3A PTC | / 8,028,000 | / TALK | / CLO |
AMMC 2012-11A BR2 | / 7,050,000 | / TALK | / CLO |
Secondary market prices
Last updated: 25 February 2021
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
ACCUN 1X AR | / 4,700,000 | / TALK | / CLO |
ACIS 2014-5A C1 | / 7,750,000 | / CVR | / CLO |
ACIS 2015-6A C | / 10,000,000 | / CVR | / CLO |
ALINE 2018-1A B | / 6,000,000 | / TALK | / CLO |
ALME 3A PTC | / 8,028,000 | / TALK | / CLO |
AMMC 2012-11A BR2 | / 7,050,000 | / TALK | / CLO |
PriceABS portfolio view
Last updated: 22 January 2021
Transaction | Original Manager |
---|---|
TABS 2004-1 | / Dock Street Capital Management |
Duke Funding X | / Dock Street Capital Management |
Garrison Funding 2018-1 & Garrison MML CLO 2019-1 | / Mount Logan Management |
House of Europe Funding IV | / Dock Street Capital Management |
B&M CLO 2014-1 | / Ducenta Squared Asset Management |
ELM CLO 2014-1, Mariner CLO 2017-4, Mariner CLO 5 & Mariner CLO 6 | / ORIX Advisers |
Coda CDO 2007-1 & Ischus Synthetic ABS CDO 2006-2 | / Dock Street Capital Management |
CDO manager transfers database
Market moves Last updated: 22 February 2021
First Name | Last Name | Company Moved To | Type | New Role |
---|---|---|---|---|
Christopher | West | Sabal Capital Partners | Commercial Real Estate | Production Manager, Term Lending Sales |
Michael | Cozza | Sabal Capital Partners | Commercial Real Estate | Managing Director, CMBS |
Owen | Bouton | Sabal Capital Partners | Commercial Real Estate | Managing Director, CMBS |
Jeff | Pirhalla | Greystone | Bank | Director, Agency Lending Platform |
Rodolfo | Diotallevi | NPL Markets | Chief Business Officer | |
Carlos | Lopez Jall | NPL Markets | Senior Advisor | |
Market moves database