SCI is an independent, employee owned, financial information provider focusing on the global securitisation markets.
Founded in 2006, it offers subscribers an array of products across News, Data and Events.
Last updated: 7 February 2025
7 February 2025
7 February 2025
7 February 2025
Last updated: 6 February 2025
USD CLO AAA
$430m of flow including some significant sized tickets in ...
EUR AAA CLO
AQUE 2019-3X AR (AAA) traded at 88 dm.
...USD CLO Mezz/Equity
Little to be drawn from some sporadic mezz trades, ...
EUR MEZZ/EQUITY CLO
CORDA 4X BR1 (AA) traded at 133 dm due ...
6 February 2025
Last updated: 7 February 2025
7 February 2025
7 February 2025
6 February 2025
Last updated: 5 February 2025
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
ALLEG 2024-3A A | / 15,200,000 | / CVR | / CLO |
DRSLF 2020-85A A1R2 | / 50,000,000 | / CVR | / CLO |
DRSLF 2022-106A A1R | / 60,000,000 | / CVR | / CLO |
ELMW5 2020-2A ARR | / 75,000,000 | / CVR | / CLO |
OCP 2021-22A AR | / 35,070,000 | / CVR | / CLO |
BARHN 2023-1A ER | / 1,000,000 | / CVR | / CLO |
Last updated: 7 February 2025
Pricing date | Name | Class | Currency | Size(m) | Bmark | Initial PT |
---|---|---|---|---|---|---|
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A1 | GBP | 1713.399 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A2 | GBP | 63.07 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | B | GBP | 84.093 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | C | GBP | 73.582 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | D | GBP | 42.047 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | E | GBP | 15.767 | SONIA | |
Last updated: 3 April 2024
Pricing date | Deal Name | Ticker | Size(m) | Manager |
---|---|---|---|---|
27-Sep-2019 | Northwoods Capital 19 Euro | NWDSE 2019-19 | 405.5 | Northwoods European CLO Management |
3-Dec-2020 | Invesco Euro CLO V | INVSC 5 | 305.4 | Invesco European RR |
2-Dec-2020 | Jubilee CLO 2020-XXIV | JUBIL 2020-24 | 303.1 | Alcentra |
27-Nov-2020 | Carlyle Euro CLO 2020-2 | CGMSE 2020-2 | 405.2 | CELF Advisors |
2-Jun-2020 | CVC Cordatus Loan Fund XVII | CORDA 17 | 289.5 | CVC Credit Partners |
25-Nov-2020 | CVC Cordatus Loan Fund XIX | CORDA 19 | 378.7 | CVC Credit Partners |
Market moves Last updated: 3 February 2025
First Name | Last Name | Company Moved To | Type | New Role |
---|---|---|---|---|
Scott | Rossman | Morningstar DBRS | Ratings Agency | Vice President US ABS |
Martin | Sheridan | Art Capital | Structured Finance Advisory | Partner |
Vivek | Baliga | BMO Capital Markets | Investment Management | Managing Director & Head of ABS & CRT Trading |
Craig | Cohen | Dechert | Law Firm | Partner, Global Tax Group |
Aleksandr | Epshteyn | Blackstone (BXCI) | Investment Management | Principal |
Dasha | Sobornova | Morgan Lewis | Law Firm | Partner |
3-4 February 2025 New York
5th February 2025, New York
29th April 2025 Norway
13th May 2025 New York
13th October 2025
14th October 2025
15th October 2025
For information on speaking, sponsorship or attending
Contact David Zaher
or call +44 20 7061 6397