SCI is an independent, employee owned, financial information provider focusing on the global securitisation markets.
Founded in 2006, it offers subscribers an array of products across News, Data and Events.
Last updated: 1 December 2023
1 December 2023
30 November 2023
30 November 2023
Last updated: 30 November 2023
USD CLO AAA
Significant flows for month end $174m of liquidity across ...
EUR AAA CLO
AAAs look wider to us today. A lot have ...
USD CLO Mezz/Equity
AA trade 223dm-242dm (AA Index 221dm), BBB trade 378dm-567dm ...
EUR MEZZ/EQUITY CLO
MDPKE 14X DR (BBB) traded at 474 dm.
BBs have ...
30 November 2023
Last updated: 1 December 2023
1 December 2023
1 December 2023
30 November 2023
Last updated: 30 November 2023
Name | Original Size | Price Type | Deal Type |
---|---|---|---|
ACLO 11X A | / 5,000,000 | / CVR | / CLO |
AQUE 2019-3X AR | / 3,000,000 | / CVR | / CLO |
AVOCA 18X B1 | / 500,000 | / CVR | / CLO |
BECLO 6X B1 | / 600,000 | / CVR | / CLO |
CORDA 16A D | / 910,000 | / CVR | / CLO |
GLGE 6A C | / 1,500,000 | / CVR | / CLO |
Last updated: 1 December 2023
Pricing date | Name | Class | Currency | Size(m) | Bmark | Initial PT |
---|---|---|---|---|---|---|
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A1 | GBP | 1713.399 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | A2 | GBP | 63.07 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | B | GBP | 84.093 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | C | GBP | 73.582 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | D | GBP | 42.047 | SONIA | |
4-Aug-2022 | Stratton Hawksmoor 2022-1 | E | GBP | 15.767 | SONIA | |
Last updated: 1 December 2023
Pricing date | Deal Name | Ticker | Size(m) | Manager |
---|---|---|---|---|
28-Mar-2019 | Avoca CLO XX | AVOCA 20 | 465.3 | KKR |
22-Mar-2019 | Arbour CLO VI | ARBR 6 | 410.5 | Oaktree Capial Management |
15-Mar-2019 | Euro-Galaxy VII CLO | EGLXY 2019-7 | 413.25 | Pinebridge Investments Europe |
15-Mar-2019 | CVC Cordatus Loan Fund XIV | CORDA 14 | 412.2 | CVC Capital Partners |
13-Mar-2019 | HayFin Emerald CLO II | HAYEM 2 | 407.9 | Hayfin Emerald Management |
4-Mar-2019 | Bilbao CLO II | BILB 2 | 409.79 | Guggenheim |
Market moves Last updated: 28 November 2023
First Name | Last Name | Company Moved To | Type | New Role |
---|---|---|---|---|
Shruti | Singh | Shardul Amarchand Mangaldas & Co | Law Firm | Partner |
Ying | Zhou | Zhao Sheng Law Firm | Law Firm | Partner, Structured Finance & Derivatives |
Kristine | Larson | Barings | Bank | Member, Private Debt Group |
King | Ving | CBRE | Debt Advisory | Senior Analyst, Debt & Structured Finance |
David | Blevins | Siemens Financial Services | Financial Management | Relationship Manager, Project & Structured Finance |
Matt | O'Sullivan | M&G Investments | Investment Management | Head of Asia Pacific Private Investments |
1 February 2024, New York
16th April 2024, London
16 May 2024, Warsaw
June, New York
14-15 October, London
15th October, London
16 & 17 October 2024, London
November 2024, London
For information on speaking, sponsorship or attending
Contact David Zaher
or call +44 20 7061 6397